Strokes Gained, Last 24 Rounds
Mean field-strength-adjusted strokes gained per round, over the player's most recent 24 rounds.
Strokes per round, 0 is the tour average. Ranked players have at least 24 rounds. Rounds through Oct 8, 2026.
Every ranked player
394 ranked, median −0.11
One dot per ranked player; hover for names. The shaded band is the middle 80% of ranked players. The large dot is the leader, Scottie Scheffler.
Leaderboard
Not ranked yet: 363 active players with fewer than 24 rounds
Shown so no one is hidden. Too few rounds to rank fairly, so these values carry no rank or percentile.
| Evan Harmeling | −0.63 | 12 rounds |
| Calum Hill | +0.46 | 20 rounds |
| Stefano Mazzoli | −0.72 | 14 rounds |
| Davis Bryant | +0.25 | 10 rounds |
| Daniel Young | −1.92 | 4 rounds |
| Rayhan Thomas | +0.43 | 8 rounds |
| Hiram Silfa | −4.81 | 22 rounds |
| Ivan Cantero | −0.02 | 12 rounds |
| Brad Dalke | −4.66 | 8 rounds |
| Maximilian Steinlechner | −1.67 | 4 rounds |
| Jeremy Gandon | −0.62 | 12 rounds |
| Tommy Sharp | −6.12 | 4 rounds |
| Oliver Lindell | +1.49 | 8 rounds |
| Ewen Ferguson | +0.58 | 20 rounds |
| Nathan Kimsey | +1.76 | 10 rounds |
| Trey Shirley | −1.24 | 6 rounds |
| Manav Shah | −0.60 | 4 rounds |
| Will Cannon | −0.89 | 22 rounds |
| Casey Russell | −2.12 | 6 rounds |
| Willy Pumarol | −1.55 | 12 rounds |
| Nicolai Von Dellingshausen | −0.42 | 14 rounds |
| Darin Fisher | −6.25 | 6 rounds |
| Drew Nesbitt | −1.37 | 19 rounds |
| Jordan Gumberg | −1.05 | 18 rounds |
| Thomas Sloman | −0.86 | 2 rounds |
| Junghwan Lee | −1.21 | 12 rounds |
| Travis Smyth | −1.54 | 10 rounds |
| Stuart Macdonald | −0.34 | 20 rounds |
| Todd Clements | +0.08 | 12 rounds |
| Justin Quiban | −3.32 | 4 rounds |
| Alejandro Del Rey | +0.70 | 22 rounds |
| Angel Hidalgo | −0.52 | 22 rounds |
| Jesse Droemer | −5.16 | 12 rounds |
| Julien Guerrier | −0.75 | 14 rounds |
| Brandon Holtz | −3.66 | 4 rounds |
| Bryce Fisher | −8.52 | 2 rounds |
| Michael Miller | −1.09 | 16 rounds |
| Francisco Bidé | −5.64 | 4 rounds |
| Niklas Lemke | −1.44 | 14 rounds |
| Keller Harper | −2.74 | 2 rounds |
| Yohann Benson | −3.01 | 2 rounds |
| Dawson Armstrong | −1.74 | 18 rounds |
| Theo Humphrey | −0.68 | 16 rounds |
| Rhett Rasmussen | −3.07 | 4 rounds |
| Timothy Wiseman | −4.62 | 6 rounds |
| Mickey DeMorat | −0.54 | 18 rounds |
| Joey Savoie | −1.66 | 8 rounds |
| David Micheluzzi | −1.05 | 18 rounds |
| Cameron John | +1.66 | 4 rounds |
| Ben Kern | −1.29 | 13 rounds |
| Ian Holt | +0.05 | 12 rounds |
| Yurav Premlall | −3.53 | 2 rounds |
| Ugo Coussaud | +0.16 | 18 rounds |
| Matthew Anderson | −0.43 | 16 rounds |
| Keenan Huskey | −1.83 | 14 rounds |
| Spencer Tibbits | +0.29 | 6 rounds |
| Mark Lawrence, Jr | −2.40 | 4 rounds |
| Michael Feagles | −0.93 | 10 rounds |
| T.K. Kim | −5.14 | 2 rounds |
| Nicolo Galletti | −0.52 | 15 rounds |
| Ian Gilligan | +1.58 | 8 rounds |
| Petr Hruby | −0.06 | 10 rounds |
| Euan Walker | +0.61 | 4 rounds |
| Jeong-Woo Ham | −1.61 | 16 rounds |
| Yongjun Bae | −1.46 | 16 rounds |
| David Ravetto | −0.66 | 12 rounds |
| Jeong-Weon Ko | −1.41 | 14 rounds |
| Frederic Lacroix | −2.26 | 8 rounds |
| Jinichiro Kozuma | −0.72 | 20 rounds |
| Daniel Rodrigues | −2.53 | 2 rounds |
| Kenny Leseur | −4.10 | 4 rounds |
| Jayden Schaper | −0.15 | 14 rounds |
| Kieron Van Wyk | +0.15 | 8 rounds |
| Brandon Robinson-Thompson | −0.47 | 14 rounds |
| Patrick Wilkes-Krier | −2.74 | 4 rounds |
| Spencer Ralston | −0.64 | 22 rounds |
| Connor Howe | −1.14 | 12 rounds |
| Félix Mory | +1.11 | 4 rounds |
| Taihei Sato | −1.64 | 2 rounds |
| Juan Jose Guerra | −1.57 | 12 rounds |
| Michael Kartrude | −4.07 | 6 rounds |
| Mikael Lindberg | +0.26 | 14 rounds |
| Ryuichi Oiwa | −0.79 | 6 rounds |
| Naoto Nakanishi | −1.14 | 8 rounds |
| Ren Yonezawa | +0.58 | 18 rounds |
| Marcus Helligkilde | +0.92 | 12 rounds |
| Ryutaro Nagano | +0.65 | 16 rounds |
| Riki Kawamoto | −2.38 | 16 rounds |
| Tomohiro Ishizaka | +0.84 | 4 rounds |
| Elvis Smylie | +0.06 | 16 rounds |
| Morgan DeNeen | −3.24 | 10 rounds |
| Peter Knade | −0.96 | 10 rounds |
| Freddy Schott | −2.47 | 8 rounds |
| Naoyuki Kataoka | −0.91 | 18 rounds |
| Mark Geddes | −4.55 | 8 rounds |
| Samuel Anderson | −1.26 | 6 rounds |
| Aguri Iwasaki | −2.04 | 16 rounds |
| Davis Shore | +0.03 | 20 rounds |
| Taehoon Ok | −2.27 | 6 rounds |
| David Perkins | −2.11 | 10 rounds |
| Chris Korte | −0.55 | 16 rounds |
| Myles Creighton | −1.15 | 22 rounds |
| Turk Pettit | +0.20 | 14 rounds |
| Greg Gregory | −6.39 | 2 rounds |
| S.T. Lee | −0.65 | 15 rounds |
| Corey Shaun | −0.07 | 8 rounds |
| Max Schliesing | −1.90 | 4 rounds |
| Filippo Celli | +0.65 | 14 rounds |
| David Carey | −2.31 | 12 rounds |
| Brett White | −0.35 | 20 rounds |
| Brandon Hoelzer | −0.70 | 8 rounds |
| J.J. Grey | −0.11 | 6 rounds |
| Jay Card III | −0.65 | 4 rounds |
| Callum McNeill | −3.20 | 14 rounds |
| Christian Salzer | +0.24 | 6 rounds |
| Ashton Van Horne | −4.88 | 5 rounds |
| Mitchell Meissner | +1.60 | 4 rounds |
| Oihan Guillamoundeguy | +0.36 | 4 rounds |
| Davis Lamb | +0.39 | 8 rounds |
| Logan McAllister | −1.33 | 12 rounds |
| Cooper Dossey | −0.20 | 12 rounds |
| Takanori Konishi | −1.41 | 4 rounds |
| Lev Grinberg | −2.36 | 2 rounds |
| Austin Hurt | −5.93 | 4 rounds |
| Jared Jones | −4.09 | 8 rounds |
| Austin Hitt | −0.79 | 14 rounds |
| Dan Erickson | −1.90 | 4 rounds |
| Ryan Celano | −2.17 | 4 rounds |
| Trent Phillips | −0.20 | 19 rounds |
| RJ Manke | −0.77 | 9 rounds |
| Marcus Plunkett | −0.29 | 8 rounds |
| Maxwell Moldovan | −1.79 | 16 rounds |
| Tom Vaillant | −0.24 | 12 rounds |
| Nathan Petronzio | −3.29 | 8 rounds |
| David Longmire | −3.11 | 6 rounds |
| Dan Bradbury | −2.25 | 16 rounds |
| Carson Lundell | −2.62 | 4 rounds |
| Martin Couvra | −1.98 | 10 rounds |
| Quim Vidal | −1.84 | 2 rounds |
| Angel Ayora | −0.56 | 18 rounds |
| Yuta Sugiura | −0.16 | 13 rounds |
| Caleb Surratt | −1.27 | 15 rounds |
| Jacob Solomon | −0.15 | 12 rounds |
| Ryan Elmore | −1.65 | 4 rounds |
| Wenyi Ding | +0.13 | 12 rounds |
| Ben Carr | −0.97 | 20 rounds |
| Nick Gabrelcik | −0.10 | 16 rounds |
| Hunter Eichhorn | +0.10 | 4 rounds |
| Jiho Yang | −2.36 | 2 rounds |
| Omar Morales | −1.09 | 12 rounds |
| Austin Duncan | −1.16 | 12 rounds |
| Braden Shattuck | −3.08 | 20 rounds |
| Yusaku Hosono | +0.59 | 4 rounds |
| William Nottingham | −3.40 | 4 rounds |
| Tiger Christensen | −2.94 | 4 rounds |
| Ryan Burnett | −1.32 | 8 rounds |
| Tobias Jonsson | −2.79 | 4 rounds |
| Hugo Townsend | −0.39 | 4 rounds |
| Seungbin Choi | −2.85 | 4 rounds |
| Bastien Amat | −1.94 | 6 rounds |
| Brendan Valdes | −1.96 | 22 rounds |
| Cooper Schultz | −3.36 | 2 rounds |
| Luke Long | −1.96 | 10 rounds |
| Tatsunori Shogenji | −1.66 | 4 rounds |
| Tim Wiedemeyer | −1.86 | 2 rounds |
| Chad Sewell | +0.60 | 4 rounds |
| Nick Infanti | +1.10 | 4 rounds |
| Tommy Kuhl | −0.83 | 4 rounds |
| Anders Larson | −7.89 | 6 rounds |
| Josele Ballester | −0.19 | 16 rounds |
| Eddy Lai | −2.40 | 4 rounds |
| Sam Choi | −1.60 | 18 rounds |
| Caleb VanArragon | −1.09 | 10 rounds |
| Derek Hitchner | −1.59 | 10 rounds |
| Tyson Shelley | −4.61 | 2 rounds |
| Joshua Berry | −3.34 | 2 rounds |
| Chase Sienkiewicz | −1.33 | 12 rounds |
| Oscar Couilleau | −3.30 | 2 rounds |
| Oliver Betschart | −4.75 | 4 rounds |
| Kazuma Kobori | −0.50 | 10 rounds |
| Daniel Bennett | −0.65 | 4 rounds |
| Austin Wylie | −4.41 | 4 rounds |
| Jackson Van Paris | +0.59 | 12 rounds |
| Evan Pena | −5.01 | 4 rounds |
| Miles Russell | −0.83 | 18 rounds |
| Griffin Wood | −0.86 | 2 rounds |
| Preston Stout | −0.14 | 16 rounds |
| Evan Bowser | −4.66 | 4 rounds |
| Ashton McCulloch | −2.07 | 10 rounds |
| Justin Matthews | +0.14 | 8 rounds |
| Cole Sherwood | −0.17 | 12 rounds |
| Kyle Cottam | −0.99 | 6 rounds |
| Jackson Buchanan | +0.15 | 12 rounds |
| Wells Williams | −2.22 | 4 rounds |
| Matt Snyder | −7.11 | 2 rounds |
| John Daly Jr. | +0.56 | 4 rounds |
| Jacob Skov Olesen | +0.50 | 18 rounds |
| John Marshall Butler | +0.34 | 6 rounds |
| Daniel Iceman | −5.87 | 6 rounds |
| Barend Botha | −1.33 | 10 rounds |
| Kihei Akina | −0.01 | 16 rounds |
| Chris Francoeur | −0.15 | 4 rounds |
| Luke Gutschewski | +0.15 | 8 rounds |
| Hunter Wolcott | −2.27 | 8 rounds |
| Ryggs Johnston | −1.13 | 10 rounds |
| Hunter Logan | −2.46 | 8 rounds |
| Kosuke Sunagawa | +1.09 | 4 rounds |
| Bowen Mauss | −3.57 | 4 rounds |
| Baekjun Kim | −4.53 | 2 rounds |
| Drew Doyle | −2.16 | 12 rounds |
| Zhou Yanhan | −1.39 | 2 rounds |
| Josiah Gilbert | −1.34 | 2 rounds |
| Riley Lewis | −1.57 | 14 rounds |
| Gavin Cohen | −1.91 | 8 rounds |
| Lance Yates | −2.45 | 8 rounds |
| Owen Stamper | −0.68 | 8 rounds |
| Vicente Marzilio | +0.60 | 4 rounds |
| Giuseppe Puebla | −0.64 | 2 rounds |
| Reinaldo Simoni | −3.33 | 4 rounds |
| Andre Chi | −4.38 | 8 rounds |
| Robbie Higgins | −2.48 | 6 rounds |
| Connor Doyal | −1.09 | 6 rounds |
| Beau Breault | −1.40 | 4 rounds |
| Julio Santos | −3.00 | 10 rounds |
| Jake Sollon | −2.81 | 6 rounds |
| Rocco Repetto Taylor | −3.99 | 4 rounds |
| Bard Bjornevik Skogen | −0.86 | 2 rounds |
| Nevill Ruiter | −0.86 | 2 rounds |
| Mason Howell | −1.61 | 18 rounds |
| Bryan Lee | −1.93 | 4 rounds |
| Tyler Weaver | −0.29 | 4 rounds |
| Grant Haefner | −2.75 | 4 rounds |
| Sebastian Moss | +1.39 | 4 rounds |
| Phichaksn Maichon | −0.90 | 4 rounds |
| Joe Hooks | −4.58 | 4 rounds |
| Ethan Fang | −1.57 | 8 rounds |
| Filip Jakubcik | −2.20 | 4 rounds |
| Dillon Stewart | +0.35 | 4 rounds |
| Brannon Fahrny | −2.86 | 2 rounds |
| Carson Bacha | −0.40 | 4 rounds |
| Tyler Watts | +0.01 | 12 rounds |
| Peyton Callens | −3.40 | 4 rounds |
| Kota Kaneko | −0.48 | 18 rounds |
| Taiga Kobayashi | −1.91 | 4 rounds |
| Charlie Crockett | −0.64 | 2 rounds |
| David Liechty | −5.13 | 2 rounds |
| Alejandro Madariaga | +0.40 | 4 rounds |
| Emilio Gil Leyva | −5.36 | 2 rounds |
| Hogan Park | −7.86 | 2 rounds |
| Henry Smart | −4.30 | 2 rounds |
| Andrew Zielinski | −3.30 | 2 rounds |
| Jake Peacock | −1.31 | 8 rounds |
| Paul Ferrier | −4.30 | 2 rounds |
| Will Haddrell | −2.80 | 2 rounds |
| Matt Sanders | −8.50 | 2 rounds |
| Fifa Laopakdee | −4.77 | 4 rounds |
| Parker Holekamp | −1.65 | 4 rounds |
| Ethan Ng | −2.65 | 4 rounds |
| Daniel Azallion | −4.47 | 6 rounds |
| Alex Vogelsong | −1.40 | 4 rounds |
| Tyler Wilkes | −1.40 | 6 rounds |
| Jorge Garcia | −3.40 | 4 rounds |
| James Song | −2.40 | 4 rounds |
| Michael Graboyes | −1.90 | 4 rounds |
| Greyson Leach | −3.81 | 6 rounds |
| Tyler Leach | −1.15 | 4 rounds |
| Quentin Debove | −1.90 | 4 rounds |
| Marshall Meisel | +0.35 | 4 rounds |
| Corey Kozuma | −2.29 | 2 rounds |
| Anson Cabello | −4.29 | 2 rounds |
| Taisei Nagasaki | −1.29 | 2 rounds |
| Thomas Avant | −8.50 | 2 rounds |
| Declan O'Donovan | −0.01 | 2 rounds |
| Jack Buchanan | −1.36 | 2 rounds |
| Carson Bertagnole | −3.57 | 4 rounds |
| Hamilton Coleman | −2.64 | 2 rounds |
| Mateo Pulcini | −2.89 | 6 rounds |
| Jackson Herrington | −1.66 | 4 rounds |
| Nicholas Marchese | −4.26 | 2 rounds |
| Grayson Wood | +0.28 | 4 rounds |
| Cooper Hrabak | −5.56 | 4 rounds |
| Chris Gabriele | −4.52 | 2 rounds |
| Derek Berg | −5.52 | 2 rounds |
| Paul McClure | −3.02 | 2 rounds |
| Zach Haynes | −4.52 | 2 rounds |
| Adam Headley | −8.39 | 2 rounds |
| Alex Huang | −6.89 | 2 rounds |
| Ronin Banerjee | −0.89 | 2 rounds |
| William Sides | −0.39 | 2 rounds |
| Albert Hansson | −4.01 | 2 rounds |
| Jackson Ormond | −7.14 | 2 rounds |
| William Jennings | +0.38 | 2 rounds |
| Laurent Desmarchais | −3.51 | 2 rounds |
| Calen Sanderson | +0.10 | 4 rounds |
| Eric Zhao | −1.01 | 2 rounds |
| Dawson Lew | −2.51 | 2 rounds |
| Jeevan Sihota | −2.94 | 4 rounds |
| Ryder Cowan | +1.09 | 6 rounds |
| Marek Fleming | +0.56 | 4 rounds |
| Vaughn Harber | −3.14 | 2 rounds |
| Chase Kyes | −3.14 | 2 rounds |
| Eric Lee | −0.19 | 4 rounds |
| Logan Reilly | −2.64 | 2 rounds |
| Matthew Robles | −5.14 | 2 rounds |
| Arni Sveinsson | −7.64 | 2 rounds |
| Jack Schoenberger | −0.14 | 2 rounds |
| Patrick Adler | −0.77 | 2 rounds |
| Ryan Voois | −1.54 | 4 rounds |
| Stuart Grehan | −1.86 | 2 rounds |
| Jansen Preston | −3.84 | 2 rounds |
| Alejandro de Castro Piera | −1.86 | 2 rounds |
| David Howard | −0.36 | 2 rounds |
| David Liu | −3.00 | 2 rounds |
| Anthony Garcia | −2.00 | 2 rounds |
| Avinash Iyer | −3.00 | 2 rounds |
| Muzzy Donohue | +1.06 | 4 rounds |
| Sihan Sandhu | −0.86 | 2 rounds |
| Lorenzo Rodriguez | −5.35 | 2 rounds |
| Sebastian Garcia | −1.41 | 12 rounds |
| Domenico Geminiani | −1.48 | 10 rounds |
| Tyler Jones | −6.74 | 2 rounds |
| Spencer Oxendine | −0.24 | 2 rounds |
| Phillip Yribarren | −5.74 | 2 rounds |
| Boston Bracken | −4.61 | 2 rounds |
| Seonghyeon An | −5.11 | 2 rounds |
| Koshin Nagasaki | −2.41 | 4 rounds |
| David Law | −0.38 | 14 rounds |
| Francesco Laporta | −0.59 | 12 rounds |
| Joakim Lagergren | −0.58 | 12 rounds |
| Matthew Baldwin | −0.86 | 22 rounds |
| Tommy Cocha | −1.83 | 6 rounds |
| Garrett Sapp | −3.69 | 4 rounds |
| Marcel Schneider | −0.67 | 22 rounds |
| Jens Dantorp | −1.45 | 18 rounds |
| Jack Senior | −1.27 | 20 rounds |
| Ockie Strydom | −2.00 | 12 rounds |
| Sanghee Lee | −1.44 | 6 rounds |
| Yoshinori Fujimoto | −0.24 | 14 rounds |
| Jack McDonald | −0.52 | 6 rounds |
| Grant Forrest | −0.20 | 22 rounds |
| Joel Girrbach | −0.65 | 14 rounds |
| Joe Dean | +0.19 | 12 rounds |
| Renato Paratore | −1.28 | 22 rounds |
| Michael Hollick | −0.86 | 2 rounds |
| Jacques Kruyswijk | +0.26 | 14 rounds |
| Ryan Sullivan | −2.34 | 18 rounds |
| Jorge Fernández Valdés | −0.85 | 14 rounds |
| Nacho Elvira | −0.68 | 20 rounds |
| Manuel Elvira | +1.14 | 12 rounds |
| Yi Cao | −2.15 | 20 rounds |
| Zach J. Johnson | −5.01 | 6 rounds |
| JC Ritchie | −1.30 | 20 rounds |
| Austen Truslow | −1.71 | 22 rounds |
| Thomas Campbell | −4.87 | 4 rounds |
| Daniel Gavins | −2.71 | 8 rounds |
| Ryan Lenahan | −4.37 | 6 rounds |
| Darius Van Driel | −0.93 | 10 rounds |
| Ricardo Gouveia | −0.28 | 16 rounds |
| Dylan Naidoo | −1.31 | 6 rounds |
| Hennie Du Plessis | −0.23 | 10 rounds |
| Ricardo Celia | −1.18 | 6 rounds |
| Andrew Kozan | −0.87 | 14 rounds |
| Scott Vincent | −0.97 | 22 rounds |
Season by season
Each bar is the middle 80% of every player with enough rounds that season, retired players included, and the dot is the median. That is a different, larger group than the ranked players above, so the two charts use separate scales and shouldn't be read against each other.
- 2026 leader Scottie Scheffler
- 2025 leader Scottie Scheffler
- 2024 leader Scottie Scheffler
- 2023 leader Scottie Scheffler
- 2022 leader Rory McIlroy
- 2021 leader Jon Rahm
- 2020 leader Jon Rahm
- 2019 leader Rory McIlroy
How this is measured
Mean field-strength-adjusted strokes gained per round, over the player's most recent 24 rounds. Computed from field-strength-adjusted round values (adjusted_sg) over the player's most recent 24 rounds, as of 2026-10-08. The scale is centred so 0 is the tour average. A player needs at least 24 rounds to qualify for the ranked list below; players below that minimum are shown separately and never hidden. The 'tour' summary is computed over qualified ACTIVE players only. Each 'by_season' row is computed over EVERY player (active or not) with at least 20 rounds that season -- a different, generally larger population than 'tour', and not a rolling window -- so the two summaries should not be read as directly comparable; a season with no player meeting that minimum shows an empty row rather than a fabricated one.