← Players
Willie Mack III
True SG total
−1.74
the model's rating
Rounds in window
24
True SG is the decay-weighted strokes gained per round the model prices from. 0 is the tour average. Measured through Oct 8, 2026.
Results
| Event | Finish | To par | SG / round |
|---|---|---|---|
| Farmers Insurance Open | MC | +8 | |
| Rocket Mortgage Classic | MC | +1 | |
| U.S. Open | MC | +11 | |
| Wells Fargo Championship | MC | +3 | |
| Butterfield Bermuda Championship | MC | −3 | |
| World Wide Technology Championship at Mayakoba | MC | +4 | |
| John Deere Classic | −3 | ||
| Rocket Mortgage Classic | −4 | ||
| The Genesis Invitational | MC | +4 | |
| Farmers Insurance Open | MC | +5 |
MC is a missed cut. T marks a tied finish.
Generated 2026-10-21T13:14:47Z. Everything here comes from scores alone; see the stats pages for what each number measures and what we can't measure.