← Players
Santiago de la Fuente
True SG total
−1.63
the model's rating
Rounds in window
24
True SG is the decay-weighted strokes gained per round the model prices from. 0 is the tour average. Measured through Oct 8, 2026.
Results
| Event | Finish | To par | SG / round |
|---|---|---|---|
| Puerto Rico Open | −12 | ||
| Mexico Open at VidantaWorld | −3 | ||
| World Wide Technology Championship | MC | +2 | |
| 3M Open | MC | +7 | |
| The Open | MC | +14 | |
| U.S. Open | MC | +13 | |
| Masters Tournament | MC | +10 | |
| Mexico Open at Vidanta | −6 | ||
| Mexico Open | MC | +13 |
MC is a missed cut. T marks a tied finish.
Generated 2026-10-28T13:17:23Z. Everything here comes from scores alone; see the stats pages for what each number measures and what we can't measure.