US Sassuolo
Elo
1622
DC Attack
0.25
DC Defense
-0.20
Form (L5)
LLLLD
Upcoming fixtures
Sat, Nov 7, 7:45 PM · Serie A
@ AS Roma
15%
mkt 10% (+4.9pp)
AH -0.5
Results
Mon, Nov 2, 5:30 PM
2-4
Model said 36% pregame
Tue, Oct 27, 5:30 PM
vs SS Lazio
2-6
Model said 31% pregame
Sat, Oct 24, 1:00 PM
0-2
Model said 18% pregame
Fri, Oct 16, 6:45 PM
2-4
Model said 38% pregame
Sun, Oct 11, 4:00 PM
vs AC Milan
1-1
Model said 27% pregame
Fri, Sep 18, 6:45 PM
@ AC Monza
1-2
Model said 42% pregame
Sun, Sep 13, 6:45 PM
vs Juventus
3-2
Model said 24% pregame
Sun, Sep 6, 4:00 PM
2-2
Model said 24% pregame
Sat, Aug 29, 4:30 PM
vs Torino FC
2-1
Model said 39% pregame
Sun, Aug 23, 6:45 PM
@ Atalanta
1-2
Model said 19% pregame
Roster
35 players · as of 11/3/2026 via ESPN| Player | Position | Jersey | Age | Nationality |
|---|---|---|---|---|
| Giacomo Satalino | Goalkeeper | 12 | 27 | Italy |
| Arijanet Muric | Goalkeeper | 49 | 27 | Kosovo |
| Stefano Turati | Goalkeeper | 80 | 25 | Italy |
| Lorenzo Nyarko | Goalkeeper | 22 | 19 | Italy |
| Duje Caleta-Car | Defender | 15 | 30 | Croatia |
| Jay Idzes | Defender | 21 | 26 | Indonesia |
| Fali Candé | Defender | 5 | 28 | Guinea-Bissau |
| Sebastian Walukiewicz | Defender | 6 | 26 | Poland |
| Josh Doig | Defender | 3 | 24 | Scotland |
| Cas Odenthal | Defender | 26 | 26 | Netherlands |
| Ignace van der Brempt | Defender | 20 | 24 | Belgium |
| Rafael Obrador | Defender | 33 | 22 | Spain |
| Fedde Leysen | Defender | 16 | 23 | Belgium |
| Yeferson Paz | Defender | 27 | 24 | Colombia |
| Edoardo Pieragnolo | Defender | 70 | 23 | Italy |
| Giorgio Vezzosi | Defender | 36 | 19 | Italy |
| Nemanja Matic | Midfielder | 18 | 38 | Serbia |
| Kristian Thorstvedt | Midfielder | 42 | 27 | Norway |
| Andrea Ghion | Midfielder | 8 | 26 | Italy |
| Daniel Boloca | Midfielder | 11 | 27 | Romania |
| Ismaël Koné | Midfielder | 90 | 24 | Canada |
| Cristian Volpato | Midfielder | 7 | 22 | Australia |
| Vasilije Adzic | Midfielder | 17 | 20 | Montenegro |
| Sulemana | Midfielder | 55 | 23 | Ghana |
| Luca Lipani | Midfielder | 35 | 21 | Italy |
| Darryl Bakola | Midfielder | 50 | 18 | France |
| Simone Cinquegrano | Midfielder | 46 | 22 | Italy |
| Domenico Berardi | Forward | 10 | 32 | Italy |
| Nicholas Pierini | Forward | 77 | 28 | Italy |
| Armand Laurienté | Forward | 45 | 27 | France |
| Kieron Bowie | Forward | 9 | 24 | Scotland |
| Sebastiano Esposito | Forward | 94 | 24 | Italy |
| Laurs Skjellerup | Forward | 19 | 24 | Denmark |
| Benjamín Domínguez | Forward | 25 | 23 | Argentina |
| Gabriel Kulla | Forward | 14 |
Recent transfers
Aug 26, 2025
Free
Free
Aug 12, 2025
Loan
Loan
Aug 1, 2025
Loan
Loan
Jul 17, 2024
Club outside our coverage → Ipswich Town
Undisclosed
Undisclosed
Jul 17, 2024
Inter Milan → Club outside our coverage
Loan
Loan
Jul 11, 2024
Club outside our coverage → Juventus
Undisclosed
Undisclosed
Jul 8, 2024
Club outside our coverage → Olympique Lyonnais
Fee
3590000
Jan 27, 2024
Fee
2600000
Ratings stay live year-round, independent of this competition's season phase. Divergence shown next to a fixture's win probability is precomputed by the backend, never recomputed here. Transfer history is dated fact only. We never infer a player's current status from it.