Ipswich Town
Elo
1640
DC Attack
0.25
DC Defense
-0.45
Form (L5)
DDLWL
Upcoming fixtures
Sun, Nov 8, 2:00 PM · Premier League
22%
mkt 25% (-2.7pp)
AH -0.5
Results
Sat, Oct 31, 3:00 PM
2-2
Model said 35% pregame
Fri, Oct 23, 7:00 PM
1-1
Model said 28% pregame
Sat, Oct 17, 2:00 PM
2-3
Model said 5% pregame
Sat, Oct 10, 2:00 PM
vs Fulham
2-1
Model said 26% pregame
Sat, Sep 19, 2:00 PM
@ Everton
0-1
Model said 16% pregame
Sat, Sep 12, 2:00 PM
3-2
Model said 16% pregame
Fri, Sep 4, 7:00 PM
vs Liverpool
0-2
Model said 17% pregame
Sun, Aug 30, 3:30 PM
2-5
Model said 10% pregame
Sat, Aug 22, 2:00 PM
vs Sunderland
2-1
Model said 27% pregame
Roster
29 players · as of 11/3/2026 via ESPN| Player | Position | Jersey | Age | Nationality |
|---|---|---|---|---|
| David Button | Goalkeeper | 27 | 37 | England |
| Christian Walton | Goalkeeper | 28 | 30 | England |
| Alex Palmer | Goalkeeper | 1 | 30 | England |
| Kjell Scherpen | Goalkeeper | 37 | 26 | Netherlands |
| Darnell Furlong | Defender | 2 | 31 | England |
| Issa Diop | Defender | 6 | 29 | Morocco |
| Dara O'Shea | Defender | 26 | 27 | Republic of Ireland |
| Cedric Kipre | Defender | 4 | 29 | France |
| Leif Davis | Defender | 3 | 26 | England |
| Jacob Greaves | Defender | 24 | 26 | England |
| Abdoul Ouattara | Defender | 42 | 21 | France |
| Julio Enciso | Midfielder | 10 | 22 | Paraguay |
| Jack Taylor | Midfielder | 14 | 28 | England |
| Sasa Lukic | Midfielder | 23 | 30 | Serbia |
| Exequiel Palacios | Midfielder | 25 | 28 | Argentina |
| Azor Matusiwa | Midfielder | 5 | 28 | Netherlands |
| Florentino | Midfielder | 12 | 27 | Portugal |
| Marcelino Núñez | Midfielder | 32 | 26 | Chile |
| Kasey McAteer | Midfielder | 20 | 24 | England |
| Anis Mehmeti | Midfielder | 33 | 25 | Albania |
| Matthew Charles Compton | Midfielder | 40 | ||
| Chuba Akpom | Forward | 29 | 31 | England |
| Zian Flemming | Forward | 9 | 28 | Netherlands |
| Jack Clarke | Midfielder | 47 | 27 | England |
| Daizen Maeda | Forward | 38 | 29 | Japan |
| Jaden Philogene | Forward | 11 | 24 | England |
| Fatawu Issahaku | Forward | 7 | 22 | Ghana |
| Emersonn | Forward | 19 | 22 | Brazil |
| Sindre Walle Egeli | Forward | 8 | 20 | Norway |
Recent transfers
Sep 1, 2025
Undisclosed
Undisclosed
Sep 1, 2025
Club outside our coverage → Club outside our coverage
Loan
Loan
Aug 10, 2025
Club outside our coverage → Ipswich Town
Loan
Loan
Jul 24, 2025
Brighton & Hove Albion → Club outside our coverage
Undisclosed
Undisclosed
Jul 1, 2025
Club outside our coverage → Club outside our coverage
Undisclosed
Undisclosed
Feb 3, 2025
Club outside our coverage → Ipswich Town
Undisclosed
Undisclosed
Feb 2, 2025
Club outside our coverage → LOSC Lille
Loan
Loan
Jan 23, 2025
Loan
Loan
Ratings stay live year-round, independent of this competition's season phase. Divergence shown next to a fixture's win probability is precomputed by the backend, never recomputed here. Transfer history is dated fact only. We never infer a player's current status from it.