Como 1907
Elo
1760
DC Attack
0.42
DC Defense
0.34
Form (L5)
WWWWD
Upcoming fixtures
Sun, Nov 8, 5:00 PM · Serie A
21%
mkt 23% (-2.2pp)
AH -0.5
Results
Sun, Nov 1, 11:30 AM
vs Venezia FC
1-0
Model said 66% pregame
Tue, Oct 27, 7:45 PM
3-1
Model said 48% pregame
Sat, Oct 24, 1:00 PM
vs US Sassuolo
2-0
Model said 60% pregame
Sun, Oct 18, 1:00 PM
3-1
Model said 42% pregame
Sun, Oct 11, 10:30 AM
vs AS Roma
0-0
Model said 38% pregame
Sun, Sep 20, 1:00 PM
0-2
Model said 56% pregame
Mon, Sep 14, 4:30 PM
vs Parma Calcio
2-1
Model said 63% pregame
Fri, Sep 4, 6:45 PM
4-1
Model said 49% pregame
Sun, Aug 30, 4:30 PM
2-1
Model said 30% pregame
Sat, Aug 22, 4:30 PM
1-1
Model said 47% pregame
Roster
30 players · as of 11/3/2026 via ESPN| Player | Position | Jersey | Age | Nationality |
|---|---|---|---|---|
| Robert Sánchez | Goalkeeper | 97 | 28 | Spain |
| Mauro Vigorito | Goalkeeper | 22 | 36 | Italy |
| Jean Butez | Goalkeeper | 1 | 31 | France |
| Lorenzo Luigi Ginelli | Goalkeeper | 12 | ||
| Marc-Oliver Kempf | Defender | 2 | 31 | Germany |
| Edoardo Goldaniga | Defender | 18 | 33 | Italy |
| Álex Valle | Defender | 3 | 22 | Spain |
| Trevoh Chalobah | Defender | 99 | 27 | England |
| Alberto Dossena | Defender | 13 | 28 | Italy |
| Yan Couto | Defender | 27 | 24 | Brazil |
| Kaiki | Defender | 16 | 23 | Brazil |
| Ivan Smolcic | Defender | 28 | 26 | Croatia |
| Willy Kambwala | Defender | 53 | 22 | France |
| Jacobo Ramón | Defender | 4 | 21 | Spain |
| Luis Milla | Midfielder | 6 | 32 | Spain |
| Maxence Caqueret | Midfielder | 8 | 26 | France |
| Samuele Ricci | Midfielder | 21 | 25 | Italy |
| Lucas Da Cunha | Midfielder | 7 | 25 | France |
| Máximo Perrone | Midfielder | 5 | 23 | Argentina |
| Martin Baturina | Midfielder | 20 | 23 | Croatia |
| Nico Paz | Midfielder | 10 | 22 | Argentina |
| Adrian Lahdo | Midfielder | 15 | 18 | Sweden |
| Mattia Liberali | Midfielder | 30 | 19 | Italy |
| Matteo Papaccioli | Midfielder | 54 | 18 | Italy |
| Moise Kean | Forward | 90 | 26 | Italy |
| Anastasios Douvikas | Forward | 9 | 27 | Greece |
| Jayden Addai | Forward | 42 | 21 | Netherlands |
| Assane Diao | Forward | 11 | 21 | Senegal |
| Jesús Rodriguez | Forward | 17 | 20 | Spain |
| Zebedee Kennedy | Forward | 58 | 16 | Sweden |
Recent transfers
Jul 18, 2025
Undisclosed
Undisclosed
Jul 1, 2025
Fee
6000000
Jul 1, 2025
Undisclosed
Undisclosed
Jan 31, 2025
Loan
Loan
Jan 12, 2025
Fee
15000000
Aug 30, 2024
Loan
Loan
Aug 28, 2024
FC Barcelona → Club outside our coverage
Loan
Loan
Ratings stay live year-round, independent of this competition's season phase. Divergence shown next to a fixture's win probability is precomputed by the backend, never recomputed here. Transfer history is dated fact only. We never infer a player's current status from it.