Venezia FC
Elo
1599
DC Attack
-0.27
DC Defense
-0.14
Form (L5)
LLLWL
Upcoming fixtures
Fri, Nov 6, 7:45 PM · Serie A
33%
mkt 44% (-10.9pp)
AH -0.5
Results
Sun, Nov 1, 11:30 AM
0-1
Model said 14% pregame
Wed, Oct 28, 5:30 PM
vs Inter Milan
0-2
Model said 11% pregame
Sun, Oct 25, 2:00 PM
0-1
Model said 27% pregame
Sat, Oct 17, 1:00 PM
vs SSC Napoli
1-0
Model said 18% pregame
Mon, Oct 12, 4:30 PM
@ Atalanta
1-3
Model said 13% pregame
Sat, Sep 19, 6:45 PM
vs SS Lazio
0-2
Model said 25% pregame
Fri, Sep 11, 6:45 PM
2-4
Model said 29% pregame
Sun, Sep 6, 1:00 PM
2-3
Model said 31% pregame
Fri, Aug 28, 6:45 PM
@ AC Milan
0-2
Model said 16% pregame
Sun, Aug 23, 4:30 PM
vs US Lecce
0-2
Model said 41% pregame
Roster
36 players · as of 11/3/2026 via ESPN| Player | Position | Jersey | Age | Nationality |
|---|---|---|---|---|
| Matteo Grandi | Goalkeeper | 23 | 34 | Italy |
| Lorenzo Montipò | Goalkeeper | 96 | 30 | Italy |
| Alessio Pozzi | Goalkeeper | 28 | 25 | Italy |
| Filip Stankovic | Goalkeeper | 1 | 24 | Serbia |
| Juan Jesus | Defender | 15 | 35 | Brazil |
| Ridgeciano Haps | Defender | 5 | 33 | Suriname |
| Matías Moreno | Defender | 2 | 23 | Argentina |
| Marin Sverko | Defender | 33 | 28 | Croatia |
| Pasquale Mazzocchi | Defender | 70 | 31 | Italy |
| Thierry Correia | Defender | 14 | 27 | Portugal |
| Armel Bella-Kotchap | Defender | 17 | 24 | Germany |
| Bartol Franjic | Defender | 4 | 26 | Croatia |
| Redouane Halhal | Defender | 25 | 23 | Morocco |
| Joel Schingtienne | Defender | 3 | 24 | Belgium |
| Richie Sagrado | Defender | 20 | 22 | Belgium |
| Antoine Hainaut | Defender | 18 | 24 | France |
| Rufai Mohammed | Defender | 16 | 20 | Ghana |
| Ale Gomes | Defender | 95 | 18 | Spain |
| Alfred Duncan | Midfielder | 32 | 33 | Ghana |
| Toma Basic | Midfielder | 26 | 29 | Croatia |
| Gianluca Busio | Midfielder | 6 | 24 | USA |
| Simon Sohm | Midfielder | 19 | 25 | Switzerland |
| Thorir Johann Helgason | Midfielder | 21 | 26 | Iceland |
| Enrique Perez | Midfielder | 71 | 29 | Spain |
| Simone Panada | Midfielder | 55 | 24 | Italy |
| Lamine Dabo | Midfielder | 8 | 22 | Spain |
| Matteo Dagasso | Midfielder | 30 | 22 | Italy |
| Toni Fernández | Midfielder | 77 | 18 | Spain |
| Lorenzo Berardi | Midfielder | 36 | 20 | Italy |
| Lion Lauberbach | Forward | 29 | 28 | Germany |
| John Yeboah | Forward | 10 | 26 | Ecuador |
| Andrea Adorante | Forward | 9 | 26 | Italy |
| Akor Adams | Forward | 45 | 26 | Nigeria |
| Albion Rrahmani | Forward | 7 | 26 | Kosovo |
| Kornel Lisman | Forward | 56 | 20 | Poland |
| Mohamed Malang Touré | Forward |
Recent transfers
Aug 12, 2024
Loan
Loan
Jan 5, 2024
Club outside our coverage → SSC Napoli
Undisclosed
Undisclosed
Aug 11, 2023
Inter Milan → Club outside our coverage
Loan
Loan
Jul 1, 2022
Club outside our coverage → Club outside our coverage
Undisclosed
Undisclosed
Aug 25, 2021
Club outside our coverage → SS Lazio
Undisclosed
Undisclosed
Aug 9, 2021
Club outside our coverage → Venezia FC
Undisclosed
Undisclosed
Aug 4, 2021
Inter Milan → Club outside our coverage
Loan
Loan
Sep 2, 2019
Club outside our coverage → Valencia CF
Undisclosed
Undisclosed
Ratings stay live year-round, independent of this competition's season phase. Divergence shown next to a fixture's win probability is precomputed by the backend, never recomputed here. Transfer history is dated fact only. We never infer a player's current status from it.