Juventus
Elo
1772
DC Attack
0.39
DC Defense
0.40
Form (L5)
WLWLD
Upcoming fixtures
Sun, Nov 8, 7:45 PM · Serie A
44%
mkt 47% (-3.2pp)
AH -0.5
Results
Sun, Nov 1, 7:45 PM
vs SSC Napoli
2-0
Model said 40% pregame
Wed, Oct 28, 7:45 PM
0-2
Model said 51% pregame
Sun, Oct 25, 5:00 PM
@ US Lecce
2-0
Model said 57% pregame
Sun, Oct 18, 6:45 PM
vs SS Lazio
0-3
Model said 50% pregame
Sun, Oct 11, 6:45 PM
1-1
Model said 54% pregame
Sun, Sep 20, 4:00 PM
vs Atalanta
2-0
Model said 43% pregame
Sun, Sep 13, 6:45 PM
2-3
Model said 51% pregame
Sun, Sep 6, 6:45 PM
vs AC Milan
1-1
Model said 45% pregame
Sat, Aug 29, 6:45 PM
vs Parma Calcio
2-0
Model said 61% pregame
Sun, Aug 23, 4:30 PM
1-0
Model said 59% pregame
Roster
39 players · as of 11/3/2026 via ESPN| Player | Position | Jersey | Age | Nationality |
|---|---|---|---|---|
| Carlo Pinsoglio | Goalkeeper | 23 | 36 | Italy |
| Neto | Goalkeeper | 33 | 37 | Brazil |
| Guglielmo Vicario | Goalkeeper | 25 | 30 | Italy |
| Kamil Grabara | Goalkeeper | 1 | 27 | Poland |
| Stefano Mangiapoco | Goalkeeper | 61 | 22 | Italy |
| Riccardo Radu | Goalkeeper | 40 | 19 | Romania |
| Juan Cabal | Defender | 32 | 25 | Colombia |
| Daniele Rugani | Defender | 24 | 32 | Italy |
| Jhon Lucumí | Defender | 26 | 28 | Colombia |
| Lloyd Kelly | Defender | 6 | 28 | England |
| Bremer | Defender | 3 | 29 | Brazil |
| Zeki Çelik | Defender | 2 | 29 | Türkiye |
| Pierre Kalulu | Defender | 15 | 26 | France |
| Andrea Cambiaso | Defender | 20 | 26 | Italy |
| Federico Gatti | Defender | 4 | 28 | Italy |
| Niccolò Rizzo | Defender | 44 | 19 | Italy |
| Manuel Locatelli | Midfielder | 5 | 28 | Italy |
| Weston McKennie | Midfielder | 22 | 28 | USA |
| Teun Koopmeiners | Midfielder | 8 | 28 | Netherlands |
| Khéphren Thuram | Midfielder | 19 | 25 | France |
| Pape Matar Sarr | Midfielder | 29 | 24 | Senegal |
| Douglas Luiz | Midfielder | 12 | 28 | Brazil |
| Filippo Pagnucco | Midfielder | 43 | 20 | Italy |
| Augusto Owusu | Midfielder | 41 | 21 | Italy |
| Grady Makiobo Makiobo | Midfielder | 49 | ||
| Nico González | Forward | 31 | 28 | Argentina |
| Arkadiusz Milik | Forward | 14 | 32 | Poland |
| Jérémie Boga | Forward | 13 | 29 | Ivory Coast |
| Randal Kolo Muani | Forward | 9 | 27 | France |
| Edon Zhegrova | Forward | 11 | 27 | Kosovo |
| Nick Woltemade | Forward | 27 | 24 | Germany |
| Francisco Conceição | Forward | 7 | 23 | Portugal |
| Justin Oboavwoduo | Forward | 45 | 20 | England |
| Kenan Yildiz | Forward | 10 | 21 | Türkiye |
| Jeff Ekhator | Forward | 18 | 19 | Italy |
| Kerim Alajbegovic | Forward | 17 | 19 | Bosnia and Herzegovina |
| Destiny Elimoghale | Forward | 48 | 17 | Italy |
| Arman Durmiši | Forward | 47 | ||
| Antonio Stefano Merola | Forward | 51 |
Recent transfers
Sep 1, 2025
Loan
Loan
Sep 1, 2025
Loan
Loan
Sep 1, 2025
Undisclosed
Undisclosed
Sep 1, 2025
Fee
14300000
Aug 30, 2025
Undisclosed
Undisclosed
Aug 21, 2025
Loan
Loan
Aug 8, 2025
AFC Bournemouth → Club outside our coverage
Undisclosed
Undisclosed
Jul 22, 2025
Club outside our coverage → Juventus
Fee
30400000
Ratings stay live year-round, independent of this competition's season phase. Divergence shown next to a fixture's win probability is precomputed by the backend, never recomputed here. Transfer history is dated fact only. We never infer a player's current status from it.