SC Freiburg
Elo
1725
DC Attack
0.27
DC Defense
-0.01
Form (L5)
WLLWD
Upcoming fixtures
Sun, Nov 8, 4:30 PM · Bundesliga
vs Union Berlin
58%
mkt 65% (-7.1pp)
AH -0.5
Results
Sat, Oct 31, 2:30 PM
2-1
Model said 39% pregame
Sun, Oct 25, 4:30 PM
1-3
Model said 15% pregame
Sun, Oct 18, 1:30 PM
1-2
Model said 20% pregame
Sun, Oct 11, 3:30 PM
2-1
Model said 67% pregame
Sat, Sep 19, 1:30 PM
2-2
Model said 34% pregame
Sat, Sep 12, 1:30 PM
5-0
Model said 53% pregame
Sat, Sep 5, 1:30 PM
1-0
Model said 48% pregame
Sun, Aug 30, 1:30 PM
4-1
Model said 55% pregame
Roster
28 players · as of 11/3/2026 via ESPN| Player | Position | Jersey | Age | Nationality |
|---|---|---|---|---|
| Florian Müller | Goalkeeper | 21 | 28 | Germany |
| Jannik Huth | Goalkeeper | 24 | 32 | Germany |
| Mio Backhaus | Goalkeeper | 1 | 22 | Germany |
| Anthony Jung | Defender | 5 | 35 | Germany |
| Matthias Ginter | Defender | 28 | 32 | Germany |
| Lukas Kübler | Defender | 17 | 34 | Germany |
| Christian Günter | Defender | 30 | 33 | Germany |
| Philipp Lienhart | Defender | 3 | 30 | Austria |
| Philipp Treu | Defender | 29 | 25 | Germany |
| Max Rosenfelder | Defender | 37 | 23 | Germany |
| Jordy Makengo | Defender | 33 | 25 | France |
| Berkay Yilmaz | Defender | 27 | 21 | Türkiye |
| Ifechukwu Ogbus | Defender | 43 | 20 | Switzerland |
| Vincenzo Grifo | Midfielder | 32 | 33 | Italy |
| Maximilian Eggestein | Midfielder | 8 | 29 | Germany |
| Niklas Beste | Midfielder | 19 | 27 | Germany |
| Florent Muslija | Midfielder | 23 | 28 | Kosovo |
| Patrick Osterhage | Midfielder | 6 | 26 | Germany |
| Yuito Suzuki | Midfielder | 14 | 25 | Japan |
| Yannick Engelhardt | Midfielder | 16 | 25 | Germany |
| Rihito Yamamoto | Midfielder | 20 | 24 | Japan |
| Rouven Tarnutzer | Midfielder | 39 | 19 | Switzerland |
| Lucas Höler | Forward | 9 | 32 | Germany |
| Igor Matanovic | Forward | 31 | 23 | Croatia |
| Keisuke Goto | Forward | 42 | 21 | Japan |
| Derry Scherhant | Forward | 7 | 23 | Germany |
| Cyriaque Irié | Forward | 22 | 21 | Burkina Faso |
| Mateo Zelic | Forward | 40 |
Recent transfers
Jul 1, 2019
Undisclosed
Undisclosed
Jul 4, 2018
Undisclosed
Undisclosed
Jul 1, 2018
Undisclosed
Undisclosed
Jul 1, 2018
Undisclosed
Undisclosed
Jun 11, 2018
Undisclosed
Undisclosed
Jan 31, 2018
1.FSV Mainz 05 → Club outside our coverage
Loan
Loan
Jan 1, 2018
Club outside our coverage → SC Freiburg
Undisclosed
Undisclosed
Jul 19, 2017
RB Leipzig → Club outside our coverage
Loan
Loan
Ratings stay live year-round, independent of this competition's season phase. Divergence shown next to a fixture's win probability is precomputed by the backend, never recomputed here. Transfer history is dated fact only. We never infer a player's current status from it.