Tennis / WTA Outright
Australian Open: Championship Odds
Hard · 128-player draw · Starts Jan 17, 2027 · Priced by BOV, FD, KAL
The real draw hasn't been made yet, so there's no bracket page for this event. Win% below is our model's expectation over thousands of sampled seeded draws rather than one exact bracket. That's not a big caveat: our walk-forward testing found knowing the actual draw is worth only ~0.016 nats (the eventual champion gets 6.62% post-draw vs 6.51% pre-draw probability), so these numbers will barely move once the real bracket lands.
Priced months before the draw. Our accuracy this far out has not been measured; this forecast updates as the field and form change.
| Player | Win% | Fair | Mkt | EV Kalshi | EV Book |
|---|---|---|---|---|---|
| Mirra Andreeva | 16.3% | +514 | +700 (BOV) | no claim | no claim |
| Elena Rybakina | 14.0% | +613 | +400 (BOV) | no claim | no claim |
| Coco Gauff | 13.5% | +640 | +1000 (FD) | no claim | no claim |
| Aryna Sabalenka | 13.3% | +652 | +250 (BOV) | — | no claim |
| Jessica Pegula | 8.2% | +1114 | +3000 (FD) | no claim | no claim |
| Iga Swiatek | 7.0% | +1322 | +600 (FD) | no claim | no claim |
| Linda Noskova | 4.9% | +1940 | +2400 (KAL) | no claim | no claim |
| Elina Svitolina | 4.4% | +2160 | +4900 (KAL) | no claim | no claim |
| Karolina Muchova | 2.8% | +3493 | +4900 (KAL) | no claim | no claim |
| Marta Kostyuk | 2.3% | +4233 | +4900 (KAL) | no claim | no claim |
| Diana Shnaider | 2.1% | +4597 | +7000 (FD) | no claim | no claim |
| Naomi Osaka | 1.7% | +5952 | +2200 (FD) | no claim | no claim |
| Amanda Anisimova | 1.6% | +5974 | +2200 (FD) | no claim | no claim |
| Victoria Mboko | 1.5% | +6395 | +4900 (KAL) | no claim | no claim |
| Qinwen Zheng | 1.4% | +6910 | +3000 (FD) | — | no claim |
| Alexandra Eala | 0.8% | +11861 | +3500 (FD) | no claim | no claim |
| Iva Jovic | 0.7% | +13243 | +3500 (FD) | no claim | no claim |
| Madison Keys | 0.6% | +15519 | +4900 (KAL) | no claim | no claim |
| Leylah Fernandez | 0.5% | +20277 | +10000 (BOV) | — | no claim |
| Belinda Bencic | 0.4% | +22286 | +7500 (FD) | — | no claim |
| Sonay Kartal | 0.3% | +37667 | +15000 (BOV) | — | no claim |
| Maja Chwalinska | 0.2% | +41837 | +15000 (FD) | — | no claim |
| Nikola Bartunkova | 0.1% | +70854 | +8000 (FD) | — | no claim |
| Maria Sakkari | 0.1% | +72852 | +15000 (BOV) | — | no claim |
| Jelena Ostapenko | 0.1% | +76749 | +10000 (FD) | — | no claim |
| Barbora Krejcikova | 0.1% | +77497 | +8000 (BOV) | — | no claim |
| Emma Navarro | 0.1% | +90274 | +15000 (BOV) | — | no claim |
| Ekaterina Alexandrova | 0.1% | +104950 | +10000 (BOV) | — | no claim |
| Jasmine Paolini | 0.1% | +104958 | +15000 (BOV) | — | no claim |
| Sara Bejlek | 0.1% | +110646 | +25000 (BOV) | — | no claim |
| Anastasia Potapova | 0.1% | +182974 | +15000 (BOV) | — | no claim |
| Emma Raducanu | 0.0% | +325324 | +15000 (BOV) | — | no claim |
| Liudmila Samsonova | 0.0% | +348919 | +15000 (BOV) | — | no claim |
| Paula Badosa | 0.0% | +455583 | +10000 (BOV) | — | no claim |
| Tereza Valentova | 0.0% | +570442 | +10000 (BOV) | — | no claim |
| Alina Korneeva | 0.0% | +702885 | +7500 (FD) | — | no claim |
| Janice Tjen | 0.0% | +771896 | +15000 (BOV) | — | no claim |
| Maya Joint | 0.0% | +1089219 | +15000 (BOV) | — | no claim |
| Clara Tauson | 0.0% | +1416909 | +10000 (BOV) | — | no claim |
| Jaqueline Cristian | 0.0% | +1603458 | +25000 (FD) | — | no claim |
| Donna Vekic | 0.0% | +1841251 | +25000 (BOV) | — | no claim |
| Zeynep Sonmez | 0.0% | +2478575 | +50000 (BOV) | — | no claim |
| Eva Lys | 0.0% | +11553921 | +15000 (BOV) | — | no claim |
| Qualifier | 0.0% | +59334592800212 | — | — | — |
| Qualifier | 0.0% | +62949227026682 | — | — | — |
| Qualifier | 0.0% | +61063259477722 | — | — | — |
| Qualifier | 0.0% | +60315397858792 | — | — | — |
| Qualifier | 0.0% | +61325076191509 | — | — | — |
| Qualifier | 0.0% | +61439892268922 | — | — | — |
| Qualifier | 0.0% | +57791206494701 | — | — | — |
| Qualifier | 0.0% | +62221204165223 | — | — | — |
| Qualifier | 0.0% | +65635330165465 | — | — | — |
| Qualifier | 0.0% | +63508510502170 | — | — | — |
| Qualifier | 0.0% | +62915327369837 | — | — | — |
| Qualifier | 0.0% | +61319898837768 | — | — | — |
| Qualifier | 0.0% | +64769295444358 | — | — | — |
| Qualifier | 0.0% | +58891182246053 | — | — | — |
| Qualifier | 0.0% | +61875660658414 | — | — | — |
| Qualifier | 0.0% | +60155925907666 | — | — | — |
| Qualifier | 0.0% | +58694954789370 | — | — | — |
| Qualifier | 0.0% | +59159327171737 | — | — | — |
| Qualifier | 0.0% | +60311513762531 | — | — | — |
| wta_269714 | 0.0% | +57026071 | +22500 (FD) | — | no claim |
| Qualifier | 0.0% | +59596150042355 | — | — | — |
| Qualifier | 0.0% | +61945666837437 | — | — | — |
| Qualifier | 0.0% | +62771387547860 | — | — | — |
| Qualifier | 0.0% | +63206510187714 | — | — | — |
| Qualifier | 0.0% | +59078596620645 | — | — | — |
| Qualifier | 0.0% | +59125448051036 | — | — | — |
| Qualifier | 0.0% | +63710429626838 | — | — | — |
| Qualifier | 0.0% | +61317136772857 | — | — | — |
| Qualifier | 0.0% | +60176885465397 | — | — | — |
| Qualifier | 0.0% | +64302104756700 | — | — | — |
| Qualifier | 0.0% | +64038982419636 | — | — | — |
| Qualifier | 0.0% | +59384276919256 | — | — | — |
| Qualifier | 0.0% | +61464924295458 | — | — | — |
| Qualifier | 0.0% | +54538414817559 | — | — | — |
| Qualifier | 0.0% | +59964703030995 | — | — | — |
| Qualifier | 0.0% | +63738913073267 | — | — | — |
| Qualifier | 0.0% | +61511003244496 | — | — | — |
| Qualifier | 0.0% | +54251890720985 | — | — | — |
| Hannah Klugman | 0.0% | +4671224012 | +22500 (FD) | — | no claim |
| Qualifier | 0.0% | +63097221271795 | — | — | — |
| Qualifier | 0.0% | +60738388424110 | — | — | — |
| Qualifier | 0.0% | +62596574933278 | — | — | — |
| Qualifier | 0.0% | +58696766267933 | — | — | — |
| Qualifier | 0.0% | +58078824856317 | — | — | — |
| Qualifier | 0.0% | +56229267539414 | — | — | — |
| Qualifier | 0.0% | +61869936891755 | — | — | — |
| Qualifier | 0.0% | +60512596604746 | — | — | — |
| Qualifier | 0.0% | +59689171267549 | — | — | — |
| Qualifier | 0.0% | +62032773546150 | — | — | — |
| Qualifier | 0.0% | +62228130164083 | — | — | — |
| Qualifier | 0.0% | +62051520256676 | — | — | — |
| Qualifier | 0.0% | +64572522863174 | — | — | — |
| Qualifier | 0.0% | +65101769361906 | — | — | — |
| Qualifier | 0.0% | +61909831170549 | — | — | — |
| Qualifier | 0.0% | +62217403955439 | — | — | — |
| Qualifier | 0.0% | +62679003042424 | — | — | — |
| Qualifier | 0.0% | +60920984693552 | — | — | — |
| Qualifier | 0.0% | +58993335335093 | — | — | — |
| Qualifier | 0.0% | +60377127395552 | — | — | — |
| Qualifier | 0.0% | +58023869485920 | — | — | — |
| Qualifier | 0.0% | +59906517359340 | — | — | — |
| Qualifier | 0.0% | +61209088308854 | — | — | — |
| Qualifier | 0.0% | +59835510489341 | — | — | — |
| Qualifier | 0.0% | +58003601191518 | — | — | — |
| Qualifier | 0.0% | +63130710552155 | — | — | — |
| Qualifier | 0.0% | +62672170920722 | — | — | — |
| Qualifier | 0.0% | +60279264920454 | — | — | — |
| Qualifier | 0.0% | +61188654999331 | — | — | — |
| Qualifier | 0.0% | +65940578418129 | — | — | — |
| Qualifier | 0.0% | +63591958329624 | — | — | — |
| Qualifier | 0.0% | +61862838067111 | — | — | — |
| Qualifier | 0.0% | +57672594823962 | — | — | — |
| Qualifier | 0.0% | +63602026029801 | — | — | — |
| Qualifier | 0.0% | +62268795676838 | — | — | — |
| Qualifier | 0.0% | +60212650446818 | — | — | — |
| Qualifier | 0.0% | +59858771902319 | — | — | — |
| Qualifier | 0.0% | +62746695944715 | — | — | — |
| Qualifier | 0.0% | +59083713038219 | — | — | — |
| Qualifier | 0.0% | +64088221033194 | — | — | — |
| Beatriz Haddad Maia | 0.0% | +595744060 | +50000 (BOV) | — | no claim |
| Qualifier | 0.0% | +65748703464166 | — | — | — |
| Qualifier | 0.0% | +58510261901577 | — | — | — |
| Qualifier | 0.0% | +63351963242123 | — | — | — |
| Julieta Pareja | 0.0% | +416061440 | +22500 (FD) | — | no claim |
| Qualifier | 0.0% | +56928501944259 | — | — | — |
Win% is our championship probability from an exact bracket simulation over every possible path through the draw. Fair odds are what we'd need to see to call it a coin flip; Mkt and Devig are the best available outright price and its no-vig fair probability.
The two EV columns are the same calculation measured against two different yardsticks, and we show both rather than pick one for you. Kalshi is an exchange where people bet against each other, so its prices carry roughly 1% margin and are already close to fair, but it only lists about a dozen players per tournament. Book is the best sportsbook price, and sportsbook outright boards carry 55–65% margin, which we have to strip back out by estimate. That estimate systematically shrinks longshots, so the same player can clear our guards on one yardstick and not the other. A dash means that venue doesn't price the player at all. EV is guarded the same EV is claimed only for players we give at least a 1% chance of winning the title; below that a tiny error in our number swings EV wildly, so we stay quiet. Hover "no claim" for the reason. We do not suppress a number just because it disagrees sharply with the market: on outright markets a big gap at a long price is ordinary, and hiding it would only flatter our record. Large EVs are real and are not clamped. Every published claim is tracked against the closing price. Not betting advice.