Tennis / ATP Outright
Wimbledon: Championship Odds
Grass · 128-player draw · Starts Jun 28, 2027 · Priced by BOV, KAL
The real draw hasn't been made yet, so there's no bracket page for this event. Win% below is our model's expectation over thousands of sampled seeded draws rather than one exact bracket. That's not a big caveat: our walk-forward testing found knowing the actual draw is worth only ~0.016 nats (the eventual champion gets 6.62% post-draw vs 6.51% pre-draw probability), so these numbers will barely move once the real bracket lands.
Priced months before the draw. Our accuracy this far out has not been measured; this forecast updates as the field and form change.
| Player | Win% | Fair | Mkt | EV Kalshi | EV Book |
|---|---|---|---|---|---|
| Jannik Sinner | 32.1% | +211 | -140 (BOV) | — | no claim |
| Carlos Alcaraz | 31.5% | +217 | +160 (BOV) | — | no claim |
| Alexander Zverev | 5.5% | +1709 | +750 (BOV) | no claim | no claim |
| Taylor Fritz | 5.4% | +1752 | +1800 (BOV) | — | no claim |
| Novak Djokovic | 3.8% | +2551 | +1400 (BOV) | no claim | no claim |
| Ben Shelton | 3.1% | +3114 | +2500 (BOV) | — | no claim |
| Rafael Jodar | 3.1% | +3131 | +2800 (BOV) | no claim | no claim |
| Arthur Fils | 3.1% | +3164 | +5000 (BOV) | no claim | no claim |
| Tommy Paul | 1.4% | +7032 | +8000 (BOV) | — | no claim |
| Daniil Medvedev | 1.3% | +7895 | +2500 (BOV) | no claim | no claim |
| Jiri Lehecka | 1.1% | +8609 | +6600 (BOV) | — | no claim |
| Lorenzo Musetti | 1.1% | +8913 | +6600 (BOV) | — | no claim |
| Alex De Minaur | 1.1% | +8940 | +6600 (BOV) | no claim | no claim |
| Casper Ruud | 0.6% | +15328 | +8000 (BOV) | — | no claim |
| Alejandro Davidovich Fokina | 0.6% | +16518 | +10000 (BOV) | — | no claim |
| Valentin Vacherot | 0.4% | +23023 | +8000 (BOV) | — | no claim |
| Hubert Hurkacz | 0.4% | +23806 | +8000 (BOV) | — | no claim |
| Learner Tien | 0.4% | +24848 | +8000 (BOV) | — | no claim |
| Felix Auger Aliassime | 0.4% | +26990 | +2800 (BOV) | no claim | no claim |
| Jakub Mensik | 0.3% | +29288 | +4000 (BOV) | no claim | no claim |
| Frances Tiafoe | 0.3% | +29323 | +8000 (BOV) | no claim | no claim |
| Sebastian Korda | 0.3% | +30881 | +8000 (BOV) | — | no claim |
| Jack Draper | 0.2% | +42828 | +2500 (BOV) | — | no claim |
| Flavio Cobolli | 0.2% | +45404 | +8000 (BOV) | — | no claim |
| Brandon Nakashima | 0.2% | +46636 | +10000 (BOV) | — | no claim |
| Alexander Bublik | 0.2% | +48106 | +6600 (BOV) | — | no claim |
| Alexander Blockx | 0.2% | +51815 | +10000 (BOV) | — | no claim |
| Holger Rune | 0.2% | +51757 | +5000 (BOV) | — | no claim |
| Karen Khachanov | 0.2% | +51736 | +10000 (BOV) | — | no claim |
| Joao Fonseca | 0.2% | +59962 | +2500 (BOV) | — | no claim |
| Francisco Cerundolo | 0.2% | +63974 | +10000 (BOV) | — | no claim |
| Matteo Berrettini | 0.1% | +74332 | +8000 (BOV) | — | no claim |
| Andrey Rublev | 0.1% | +81871 | +8000 (BOV) | — | no claim |
| Stefanos Tsitsipas | 0.1% | +94198 | +10000 (BOV) | — | no claim |
| Nuno Borges | 0.1% | +125311 | +25000 (BOV) | — | no claim |
| Ugo Humbert | 0.1% | +140458 | +10000 (BOV) | — | no claim |
| Jacob Fearnley | 0.1% | +187702 | +10000 (BOV) | — | no claim |
| Arthur Rinderknech | 0.0% | +282148 | +8000 (BOV) | — | no claim |
| Arthur Fery | 0.0% | +306869 | +10000 (BOV) | — | no claim |
| Tomas Martin Etcheverry | 0.0% | +486970 | +50000 (BOV) | — | no claim |
| Jan Lennard Struff | 0.0% | +575174 | +12500 (BOV) | — | no claim |
| Luciano Darderi | 0.0% | +623380 | +10000 (BOV) | — | no claim |
| Cameron Norrie | 0.0% | +702881 | +15000 (BOV) | — | no claim |
| Toby Samuel | 0.0% | +1034964 | +15000 (BOV) | — | no claim |
| Qualifier | 0.0% | +93703505760903 | — | — | — |
| Qualifier | 0.0% | +98180387216669 | — | — | — |
| Qualifier | 0.0% | +96865570800410 | — | — | — |
| Qualifier | 0.0% | +103534018237425 | — | — | — |
| Qualifier | 0.0% | +97879393282475 | — | — | — |
| Qualifier | 0.0% | +94629280202101 | — | — | — |
| Qualifier | 0.0% | +93786166675590 | — | — | — |
| Qualifier | 0.0% | +99173080746203 | — | — | — |
| Qualifier | 0.0% | +98428832522317 | — | — | — |
| Qualifier | 0.0% | +98463269084036 | — | — | — |
| Qualifier | 0.0% | +97423347997373 | — | — | — |
| Qualifier | 0.0% | +98875226625590 | — | — | — |
| Qualifier | 0.0% | +99687778233132 | — | — | — |
| Qualifier | 0.0% | +94976699748295 | — | — | — |
| Qualifier | 0.0% | +95862244580585 | — | — | — |
| Qualifier | 0.0% | +92420941284078 | — | — | — |
| Qualifier | 0.0% | +94587933013490 | — | — | — |
| Qualifier | 0.0% | +96762235092832 | — | — | — |
| Qualifier | 0.0% | +96601674492918 | — | — | — |
| Qualifier | 0.0% | +93165939184181 | — | — | — |
| Qualifier | 0.0% | +91348508092598 | — | — | — |
| Qualifier | 0.0% | +95841808075114 | — | — | — |
| Qualifier | 0.0% | +99523355787830 | — | — | — |
| Qualifier | 0.0% | +94395472648891 | — | — | — |
| Qualifier | 0.0% | +96151851375491 | — | — | — |
| Qualifier | 0.0% | +96716139243778 | — | — | — |
| Qualifier | 0.0% | +96217651517171 | — | — | — |
| Qualifier | 0.0% | +96027613084943 | — | — | — |
| Qualifier | 0.0% | +98636444786437 | — | — | — |
| Qualifier | 0.0% | +96542818233421 | — | — | — |
| Qualifier | 0.0% | +97809630572098 | — | — | — |
| Qualifier | 0.0% | +96024683447779 | — | — | — |
| Qualifier | 0.0% | +97395398920399 | — | — | — |
| Qualifier | 0.0% | +89877695677205 | — | — | — |
| Qualifier | 0.0% | +94123777626037 | — | — | — |
| Qualifier | 0.0% | +98378098965221 | — | — | — |
| Qualifier | 0.0% | +102400597744724 | — | — | — |
| Qualifier | 0.0% | +94383684738739 | — | — | — |
| Qualifier | 0.0% | +94891351370049 | — | — | — |
| Qualifier | 0.0% | +97862918887979 | — | — | — |
| Qualifier | 0.0% | +96457534328353 | — | — | — |
| Qualifier | 0.0% | +98085803797942 | — | — | — |
| Qualifier | 0.0% | +92121148533003 | — | — | — |
| Qualifier | 0.0% | +95914129952776 | — | — | — |
| Qualifier | 0.0% | +91667971323489 | — | — | — |
| Qualifier | 0.0% | +94171337185081 | — | — | — |
| Qualifier | 0.0% | +96054617030012 | — | — | — |
| Qualifier | 0.0% | +94972275834461 | — | — | — |
| Qualifier | 0.0% | +103371923618723 | — | — | — |
| Qualifier | 0.0% | +97365373447698 | — | — | — |
| Qualifier | 0.0% | +97819136924127 | — | — | — |
| Qualifier | 0.0% | +97412736362609 | — | — | — |
| Qualifier | 0.0% | +95140202677380 | — | — | — |
| Qualifier | 0.0% | +93929066996983 | — | — | — |
| Qualifier | 0.0% | +100190877600064 | — | — | — |
| Qualifier | 0.0% | +95927961135293 | — | — | — |
| Qualifier | 0.0% | +97406621034294 | — | — | — |
| Qualifier | 0.0% | +94508133817356 | — | — | — |
| Qualifier | 0.0% | +95685673436341 | — | — | — |
| Qualifier | 0.0% | +94576633774072 | — | — | — |
| Qualifier | 0.0% | +91082278356662 | — | — | — |
| Qualifier | 0.0% | +94155742091990 | — | — | — |
| Qualifier | 0.0% | +93860095018707 | — | — | — |
| Qualifier | 0.0% | +93003559964403 | — | — | — |
| Qualifier | 0.0% | +91386205698232 | — | — | — |
| Qualifier | 0.0% | +100031728949252 | — | — | — |
| Qualifier | 0.0% | +94266389430518 | — | — | — |
| Qualifier | 0.0% | +95572366007023 | — | — | — |
| Qualifier | 0.0% | +96271627678775 | — | — | — |
| Qualifier | 0.0% | +101968449560291 | — | — | — |
| Qualifier | 0.0% | +99412457870391 | — | — | — |
| Qualifier | 0.0% | +97530585439904 | — | — | — |
| Qualifier | 0.0% | +94780832435935 | — | — | — |
| Qualifier | 0.0% | +93991120264561 | — | — | — |
| Qualifier | 0.0% | +98563495751504 | — | — | — |
| Qualifier | 0.0% | +93351054857487 | — | — | — |
| Qualifier | 0.0% | +96847463697851 | — | — | — |
| Qualifier | 0.0% | +97705873178341 | — | — | — |
| Qualifier | 0.0% | +100674897356892 | — | — | — |
| Qualifier | 0.0% | +101652698978820 | — | — | — |
| Qualifier | 0.0% | +102104431092143 | — | — | — |
| Qualifier | 0.0% | +93160450459857 | — | — | — |
| Qualifier | 0.0% | +96621451287833 | — | — | — |
| Qualifier | 0.0% | +93255512785417 | — | — | — |
Win% is our championship probability from an exact bracket simulation over every possible path through the draw. Fair odds are what we'd need to see to call it a coin flip; Mkt and Devig are the best available outright price and its no-vig fair probability.
The two EV columns are the same calculation measured against two different yardsticks, and we show both rather than pick one for you. Kalshi is an exchange where people bet against each other, so its prices carry roughly 1% margin and are already close to fair, but it only lists about a dozen players per tournament. Book is the best sportsbook price, and sportsbook outright boards carry 55–65% margin, which we have to strip back out by estimate. That estimate systematically shrinks longshots, so the same player can clear our guards on one yardstick and not the other. A dash means that venue doesn't price the player at all. EV is guarded the same EV is claimed only for players we give at least a 1% chance of winning the title; below that a tiny error in our number swings EV wildly, so we stay quiet. Hover "no claim" for the reason. We do not suppress a number just because it disagrees sharply with the market: on outright markets a big gap at a long price is ordinary, and hiding it would only flatter our record. Large EVs are real and are not clamped. Every published claim is tracked against the closing price. Not betting advice.