← All teams
San Francisco Giants
NL West · 2026The San Francisco Giants are 56-81 (.409), scoring 4.09 runs per game and allowing 4.63, with a 4.44 team ERA and a 4-6 record over their last 10 games.
Record
56-81
.409 win%
Run Diff
-74
4.09 R/G · 4.63 RA/G
Team ERA
4.44
Last 10
4-6
Home 33-36 · Away 23-45
Next 10 Games
Roster (75)
Adrian HouserPAJ PollockAndrew KnappAndrew KniznerCAnthony MolinaPBlade TidwellPBraxton RoxbyPBryce EldridgeDHBuddy Kennedy3BCarson SeymourPCarson WhisenhuntPCasey SchmittLFChristian Koss3BCole WaitesDaniel SusacCDavid VillarDiego CartayaDrew CavanaughCDrew GilbertCFDylan SmithPEddys LeonardSSEric HaaseCEthan SmallGrant McCrayCFGregory SantosPHarrison BaderCFHayden BirdsongJakson ReetzJared OlivaCFJason FoleyPJerar EncarnacionRFJesus RodriguezCJoel PegueroPJonah CoxCFJosé ButtóPJT BrubakerPJung Hoo LeeRFKeaton WinnPKolton IngramLanden RouppPLogan WebbPMarco LucianoMark MathiasMatt Chapman3BMatt GagePMatt WilkinsonPNate Furman2BNick AvilaOsleivis Basabe2BPlayer 527038Player 592200Rafael Devers1BRandy RodríguezReiver SanmartinPRoberto PérezRyan BoruckiPRyan McKennaRyan WalkerPSam HentgesPScott AlexanderSeth LonswayPShay Whitcomb3BSpencer BivensPTom MurphyTrent HarrisPTrevor McDonaldPTristan BeckPTurner HillLFTyler FitzgeraldVictor BericotoLFWilkin RamosPWill BrennanLFWilly AdamesSSYunior MartePZach MorganC
Season Game Log (137)
| Date | Opponent | Result |
|---|---|---|
| 2026-03-25 | vs NYY | L 0-7 |
| 2026-03-27 | vs NYY | L 0-3 |
| 2026-03-28 | vs NYY | L 1-3 |
| 2026-03-30 | @ SD | W 3-2 |
| 2026-03-31 | @ SD | W 9-3 |
| 2026-04-01 | @ SD | L 1-7 |
| 2026-04-02 | vs NYM | W 7-2 |
| 2026-04-03 | vs NYM | L 3-10 |
| 2026-04-04 | vs NYM | L 0-9 |
| 2026-04-05 | vs NYM | L 2-5 |
| 2026-04-06 | vs PHI | L 4-6 |
| 2026-04-07 | vs PHI | W 6-0 |
| 2026-04-08 | vs PHI | W 5-0 |
| 2026-04-10 | @ BAL | W 6-3 |
| 2026-04-11 | @ BAL | L 2-6 |
| 2026-04-12 | @ BAL | L 2-6 |
| 2026-04-14 | @ CIN | L 1-2 |
| 2026-04-15 | @ CIN | L 3-8 |
| 2026-04-16 | @ CIN | W 3-0 |
| 2026-04-17 | @ WSH | W 10-5 |
| 2026-04-18 | @ WSH | W 7-6 |
| 2026-04-19 | @ WSH | L 0-3 |
| 2026-04-21 | vs LAD | W 3-1 |
| 2026-04-22 | vs LAD | W 3-0 |
| 2026-04-23 | vs LAD | L 0-3 |
| 2026-04-24 | vs MIA | L 4-9 |
| 2026-04-25 | vs MIA | W 6-2 |
| 2026-04-26 | vs MIA | W 6-3 |
| 2026-04-28 | @ PHI | L 0-7 |
| 2026-04-30 | @ PHI | L 2-3 |
| 2026-04-30 | @ PHI | L 5-6 |
| 2026-05-01 | @ TB | L 0-3 |
| 2026-05-02 | @ TB | L 1-5 |
| 2026-05-03 | @ TB | L 1-2 |
| 2026-05-04 | vs SD | W 3-2 |
| 2026-05-05 | vs SD | L 5-10 |
| 2026-05-06 | vs SD | L 1-5 |
| 2026-05-08 | vs PIT | W 5-2 |
| 2026-05-09 | vs PIT | L 3-13 |
| 2026-05-10 | vs PIT | W 7-6 |
| 2026-05-11 | @ LAD | W 9-3 |
| 2026-05-12 | @ LAD | W 6-2 |
| 2026-05-13 | @ LAD | L 0-4 |
| 2026-05-14 | @ LAD | L 2-5 |
| 2026-05-15 | @ ATH | L 2-5 |
| 2026-05-16 | @ ATH | W 6-4 |
| 2026-05-17 | @ ATH | W 10-1 |
| 2026-05-18 | @ ARI | L 2-12 |
| 2026-05-19 | @ ARI | L 3-5 |
| 2026-05-20 | @ ARI | L 3-6 |
| 2026-05-22 | vs CWS | L 4-9 |
| 2026-05-23 | vs CWS | W 10-3 |
| 2026-05-24 | vs CWS | W 8-5 |
| 2026-05-25 | vs ARI | L 2-6 |
| 2026-05-26 | vs ARI | L 5-7 |
| 2026-05-27 | vs ARI | L 2-3 |
| 2026-05-29 | @ COL | L 6-8 |
| 2026-05-30 | @ COL | L 3-8 |
| 2026-05-31 | @ COL | W 19-6 |
| 2026-06-01 | @ MIL | L 2-16 |
| 2026-06-02 | @ MIL | L 3-8 |
| 2026-06-03 | @ MIL | W 1-0 |
| 2026-06-04 | @ MIL | W 12-9 |
| 2026-06-05 | @ CHC | W 18-3 |
| 2026-06-06 | @ CHC | L 2-3 |
| 2026-06-07 | @ CHC | W 2-1 |
| 2026-06-08 | vs WSH | L 3-4 |
| 2026-06-09 | vs WSH | L 3-6 |
| 2026-06-10 | vs WSH | W 11-10 |
| 2026-06-12 | vs CHC | L 1-5 |
| 2026-06-13 | vs CHC | L 1-6 |
| 2026-06-14 | vs CHC | W 5-1 |
| 2026-06-16 | @ ATL | W 7-2 |
| 2026-06-17 | @ ATL | W 7-5 |
| 2026-06-19 | @ MIA | L 3-4 |
| 2026-06-20 | @ MIA | L 3-6 |
| 2026-06-21 | @ MIA | L 1-2 |
| 2026-06-23 | vs ATH | W 3-1 |
| 2026-06-24 | vs ATH | W 2-1 |
| 2026-06-25 | vs ATH | L 6-9 |
| 2026-06-26 | vs ATL | L 1-3 |
| 2026-06-27 | vs ATL | W 5-0 |
| 2026-06-28 | vs ATL | W 3-2 |
| 2026-06-29 | @ ARI | L 4-5 |
| 2026-06-30 | @ ARI | L 2-8 |
| 2026-07-01 | @ ARI | W 6-4 |
| 2026-07-03 | @ COL | L 3-15 |
| 2026-07-04 | @ COL | W 6-4 |
| 2026-07-05 | @ COL | L 6-7 |
| 2026-07-06 | vs TOR | W 10-1 |
| 2026-07-07 | vs TOR | L 3-9 |
| 2026-07-08 | vs TOR | L 0-10 |
| 2026-07-09 | vs COL | W 8-2 |
| 2026-07-10 | vs COL | L 3-4 |
| 2026-07-11 | vs COL | W 4-2 |
| 2026-07-12 | vs COL | W 3-1 |
| 2026-07-17 | @ SEA | W 7-0 |
| 2026-07-18 | @ SEA | L 3-4 |
| 2026-07-19 | @ SEA | L 3-6 |
| 2026-07-20 | @ KC | L 3-4 |
| 2026-07-21 | @ KC | L 2-3 |
| 2026-07-22 | @ KC | L 4-5 |
| 2026-07-24 | vs LAA | W 7-6 |
| 2026-07-25 | vs LAA | W 9-2 |
| 2026-07-26 | vs LAA | L 3-4 |
| 2026-07-27 | vs MIL | W 3-0 |
| 2026-07-28 | vs MIL | L 2-8 |
| 2026-07-29 | vs MIL | W 16-3 |
| 2026-07-30 | @ SD | W 4-1 |
| 2026-07-31 | @ SD | L 0-7 |
| 2026-08-01 | @ SD | L 5-6 |
| 2026-08-02 | @ SD | L 4-5 |
| 2026-08-03 | @ TEX | W 5-1 |
| 2026-08-04 | @ TEX | L 4-5 |
| 2026-08-05 | @ TEX | L 0-6 |
| 2026-08-07 | vs DET | W 5-2 |
| 2026-08-08 | vs DET | L 0-8 |
| 2026-08-09 | vs DET | L 1-3 |
| 2026-08-10 | vs HOU | L 3-6 |
| 2026-08-11 | vs HOU | W 4-1 |
| 2026-08-12 | vs HOU | L 1-2 |
| 2026-08-14 | vs COL | L 2-5 |
| 2026-08-15 | vs COL | W 7-1 |
| 2026-08-16 | vs COL | L 7-13 |
| 2026-08-18 | @ CLE | L 1-8 |
| 2026-08-19 | @ CLE | W 1-0 |
| 2026-08-20 | @ CLE | L 2-5 |
| 2026-08-21 | @ BOS | L 4-6 |
| 2026-08-22 | @ BOS | L 2-3 |
| 2026-08-23 | @ BOS | L 4-5 |
| 2026-08-24 | vs CIN | W 5-0 |
| 2026-08-25 | vs CIN | W 3-1 |
| 2026-08-26 | vs CIN | L 9-10 |
| 2026-08-27 | vs ARI | W 6-1 |
| 2026-08-28 | vs ARI | L 6-10 |
| 2026-08-29 | vs ARI | L 1-7 |
| 2026-08-29 | vs ARI | W 7-2 |
Updated 8/31/2026, 7:01:31 AM · 2026 season