← All players
Tyler Heineman
Angels · C · Bats S · Throws R
Tyler Heineman is hitting .175 with 1 HR and a .400 OPS over 66 games this season, and 10.12 ERA with 0 strikeouts over 5.3 innings.
2026 Season
| Split | G | PA | H | HR | RBI | R | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | 66 | 200 | 31 | 1 | 10 | 15 | 5 | 30 | 1 | .175 | .180 | .220 | .400 |
| Split | G | IP | H | ER | BB | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | 5 | 5.3 | 9 | 6 | 1 | 0 | 2 | 10.12 | 1.88 | 0.00 |
Recent Form
Last 3 starts3.86 ERA · 0 K · 2.3 IP
Last 5 starts10.12 ERA · 0 K · 5.3 IP
Last 10 starts10.12 ERA · 0 K · 5.3 IP
Game Log (last 25)
| Date | Opp | Result | AB | H | HR | RBI | R | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ SEA | L 4-8 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2026-09-23 | @ ATH | L 3-7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-19 | vs MIN | W 6-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-17 | vs MIN | W 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-15 | vs SEA | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-12 | @ WSH | L 5-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-09 | @ BOS | W 6-4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-07 | @ BOS | L 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-06 | @ PIT | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-01 | vs NYY | L 3-7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-31 | vs NYY | W 10-1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2026-08-28 | vs PHI | L 3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-26 | vs CLE | L 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-23 | @ TEX | L 3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-21 | @ TEX | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-20 | @ HOU | W 18-3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2026-08-18 | @ HOU | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-15 | vs KC | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-14 | vs KC | L 6-7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 2026-08-11 | vs TEX | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-10 | vs TEX | L 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-09 | @ MIA | L 3-12 | — | — | — | — | — | — | — |
| 2026-08-08 | @ MIA | L 0-7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-07 | @ MIA | W 4-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-04 | @ BAL | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 10/20/2026, 7:00:52 AM · 2026 season