← All players
Trevor Megill
Brewers · P · Bats L · Throws R
Trevor Megill holds a 2.04 ERA with 69 strikeouts over 61.7 innings.
2026 Season
| Split | G | IP | H | ER | BB | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | 62 | 61.7 | 38 | 14 | 15 | 69 | 1 | 2.04 | 0.86 | 10.10 |
Recent Form
Last 3 starts0.00 ERA · 3 K · 3.0 IP
Last 5 starts3.60 ERA · 6 K · 5.0 IP
Last 10 starts4.82 ERA · 12 K · 9.3 IP
Game Log (last 25)
| Date | Opp | Result | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | vs STL | W 8-4 | 1.0 | 1 | 0 | 0 | 1 |
| 2026-09-23 | @ PHI | W 4-1 | 1.0 | 0 | 0 | 0 | 1 |
| 2026-09-20 | @ BAL | W 3-0 | 1.0 | 0 | 0 | 0 | 1 |
| 2026-09-18 | @ BAL | W 6-5 | 1.0 | 2 | 2 | 0 | 1 |
| 2026-09-16 | @ PIT | W 5-4 | 1.0 | 0 | 0 | 0 | 2 |
| 2026-09-15 | @ PIT | W 5-1 | 1.0 | 2 | 0 | 0 | 0 |
| 2026-09-08 | vs CHC | W 4-3 | 0.3 | 3 | 2 | 1 | 1 |
| 2026-09-07 | vs CHC | W 4-3 | 1.0 | 1 | 1 | 0 | 0 |
| 2026-09-04 | @ CIN | W 10-7 | 1.0 | 0 | 0 | 0 | 3 |
| 2026-09-02 | @ CHC | W 9-5 | 1.0 | 1 | 0 | 0 | 2 |
| 2026-08-29 | vs TEX | W 5-3 | 1.0 | 0 | 0 | 0 | 0 |
| 2026-08-25 | @ NYM | L 2-3 | 1.3 | 1 | 0 | 2 | 1 |
| 2026-08-21 | vs ATL | W 2-1 | 1.0 | 1 | 0 | 0 | 1 |
| 2026-08-20 | vs SEA | W 7-4 | 1.0 | 0 | 0 | 0 | 1 |
| 2026-08-13 | @ LAD | W 5-4 | 1.0 | 0 | 0 | 0 | 1 |
| 2026-08-12 | @ SD | L 3-4 | 1.7 | 0 | 0 | 1 | 0 |
| 2026-08-09 | vs MIN | W 4-3 | 1.0 | 0 | 0 | 0 | 2 |
| 2026-08-08 | vs MIN | W 4-3 | 1.0 | 0 | 0 | 0 | 0 |
| 2026-08-05 | vs PIT | W 4-2 | 1.0 | 0 | 0 | 0 | 1 |
| 2026-08-04 | vs PIT | W 4-2 | 1.0 | 0 | 0 | 0 | 0 |
| 2026-08-01 | @ LAA | W 3-1 | 1.0 | 0 | 0 | 0 | 0 |
| 2026-07-31 | @ LAA | W 6-2 | 1.0 | 0 | 0 | 0 | 1 |
| 2026-07-25 | vs COL | W 8-5 | 0.3 | 1 | 0 | 0 | 1 |
| 2026-07-22 | vs NYM | W 4-3 | 1.0 | 1 | 1 | 1 | 0 |
| 2026-07-18 | vs MIA | W 8-6 | 1.0 | 0 | 0 | 0 | 1 |
Updated 10/20/2026, 7:00:52 AM · 2026 season