← All players
Tommy Nance
Twins · P · Bats R · Throws R
Tommy Nance holds a 3.92 ERA with 68 strikeouts over 59.7 innings.
2026 Season
| Split | G | IP | H | ER | BB | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | 57 | 59.7 | 59 | 26 | 24 | 68 | 8 | 3.92 | 1.39 | 10.30 |
Recent Form
Last 3 starts0.00 ERA · 4 K · 3.0 IP
Last 5 starts3.18 ERA · 8 K · 5.7 IP
Last 10 starts6.57 ERA · 15 K · 12.3 IP
Game Log (last 25)
| Date | Opp | Result | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | vs TEX | W 10-2 | 1.0 | 0 | 0 | 1 | 0 |
| 2026-09-18 | @ LAA | W 3-0 | 1.0 | 2 | 0 | 1 | 2 |
| 2026-09-16 | vs NYY | W 5-4 | 1.0 | 0 | 0 | 0 | 2 |
| 2026-09-14 | vs NYY | L 3-8 | 1.7 | 1 | 1 | 0 | 2 |
| 2026-09-13 | vs CLE | L 2-9 | 1.0 | 2 | 1 | 1 | 2 |
| 2026-09-09 | @ DET | L 2-7 | 1.3 | 2 | 1 | 1 | 2 |
| 2026-09-06 | @ CWS | L 1-10 | 1.0 | 2 | 1 | 0 | 2 |
| 2026-09-02 | vs DET | L 6-11 | 1.3 | 3 | 4 | 1 | 1 |
| 2026-08-31 | vs DET | W 11-1 | 2.0 | 1 | 0 | 0 | 2 |
| 2026-08-24 | @ ATH | W 9-6 | 1.0 | 2 | 1 | 1 | 0 |
| 2026-08-22 | @ SD | L 5-7 | 1.0 | 3 | 1 | 0 | 3 |
| 2026-08-19 | vs ATL | W 6-4 | 1.0 | 1 | 0 | 0 | 3 |
| 2026-08-13 | vs PHI | L 1-7 | 1.0 | 1 | 0 | 0 | 1 |
| 2026-08-11 | vs BAL | L 2-5 | 1.0 | 1 | 0 | 0 | 2 |
| 2026-08-09 | @ MIL | L 3-4 | 1.0 | 1 | 0 | 0 | 1 |
| 2026-08-07 | @ MIL | W 8-6 | 0.7 | 1 | 0 | 0 | 1 |
| 2026-08-05 | @ KC | L 1-2 | 1.0 | 1 | 0 | 0 | 0 |
| 2026-08-01 | @ SEA | L 3-4 | 0.7 | 0 | 0 | 1 | 1 |
| 2026-07-31 | @ SEA | W 5-3 | 0.7 | 0 | 0 | 0 | 1 |
| 2026-07-26 | vs ATH | W 11-8 | 1.0 | 0 | 0 | 1 | 0 |
| 2026-07-25 | vs ATH | W 2-0 | 1.0 | 1 | 0 | 0 | 0 |
| 2026-07-23 | @ CLE | W 3-1 | 1.0 | 0 | 0 | 0 | 1 |
| 2026-07-20 | @ CLE | L 4-13 | 1.0 | 2 | 1 | 2 | 2 |
| 2026-07-17 | @ CHC | W 5-2 | 1.3 | 1 | 0 | 1 | 1 |
| 2026-07-11 | vs LAA | W 5-3 | 1.0 | 2 | 1 | 0 | 2 |
Updated 10/20/2026, 7:00:52 AM · 2026 season