← All players
Tobias Myers
Mets · P · Bats R · Throws R
Tobias Myers holds a 6.26 ERA with 33 strikeouts over 46.0 innings.
2026 Season
| Split | G | IP | H | ER | BB | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | 26 | 46.0 | 51 | 32 | 13 | 33 | 9 | 6.26 | 1.39 | 6.50 |
Recent Form
Last 3 starts7.71 ERA · 4 K · 7.0 IP
Last 5 starts7.94 ERA · 6 K · 11.3 IP
Last 10 starts11.12 ERA · 10 K · 17.0 IP
Game Log (last 25)
| Date | Opp | Result | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|
| 2026-07-11 | vs BOS | L 0-4 | 2.0 | 2 | 2 | 0 | 0 |
| 2026-07-08 | vs KC | W 6-2 | 2.0 | 3 | 1 | 1 | 1 |
| 2026-06-28 | vs PHI | L 4-5 | 3.0 | 6 | 3 | 0 | 3 |
| 2026-06-23 | vs CHC | L 6-9 | 2.0 | 4 | 2 | 2 | 1 |
| 2026-06-20 | @ PHI | L 3-15 | 2.3 | 3 | 2 | 0 | 1 |
| 2026-06-15 | @ CIN | L 0-12 | 1.3 | 4 | 7 | 3 | 1 |
| 2026-05-29 | vs MIA | W 9-7 | 1.0 | 2 | 2 | 0 | 0 |
| 2026-05-27 | vs CIN | W 4-2 | 0.7 | 2 | 1 | 0 | 0 |
| 2026-05-25 | vs CIN | L 2-7 | 1.3 | 0 | 0 | 0 | 3 |
| 2026-05-22 | @ MIA | L 1-2 | 1.3 | 1 | 1 | 1 | 0 |
| 2026-05-18 | @ WSH | W 16-7 | 1.3 | 2 | 1 | 1 | 1 |
| 2026-05-15 | vs NYY | L 2-5 | 2.0 | 0 | 0 | 1 | 1 |
| 2026-05-14 | vs DET | W 9-4 | 1.0 | 1 | 1 | 0 | 1 |
| 2026-05-10 | @ ARI | L 1-5 | 1.0 | 1 | 0 | 0 | 2 |
| 2026-05-08 | @ ARI | W 3-1 | 1.0 | 0 | 0 | 0 | 2 |
| 2026-05-06 | @ COL | W 10-5 | 0.7 | 5 | 4 | 0 | 0 |
| 2026-05-02 | @ LAA | L 3-4 | 2.7 | 3 | 0 | 1 | 0 |
| 2026-04-28 | vs WSH | W 8-0 | 2.0 | 0 | 0 | 1 | 2 |
| 2026-04-23 | vs MIN | W 10-8 | 2.3 | 2 | 0 | 0 | 3 |
| 2026-04-19 | @ CHC | L 1-2 | 2.0 | 1 | 0 | 1 | 2 |
| 2026-04-15 | @ LAD | L 2-8 | 2.0 | 3 | 1 | 0 | 2 |
| 2026-04-10 | vs ATH | L 0-4 | 3.0 | 4 | 3 | 0 | 1 |
| 2026-04-04 | @ SF | W 9-0 | 2.0 | 0 | 0 | 0 | 1 |
| 2026-04-01 | @ STL | L 1-2 | 1.7 | 1 | 0 | 1 | 1 |
| 2026-03-30 | @ STL | W 4-2 | 1.3 | 0 | 0 | 0 | 3 |
Updated 8/31/2026, 7:01:31 AM · 2026 season