← All players
Ronald Acuña Jr.
Braves · RF · Bats R · Throws R
Ronald Acuña Jr. is hitting .244 with 13 HR and a .753 OPS over 83 games this season.
2026 Season
| Split | G | PA | H | HR | RBI | R | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | 83 | 366 | 76 | 13 | 36 | 47 | 47 | 85 | 19 | .244 | .336 | .417 | .753 |
Recent Form
Last 7 days.389 AVG · .944 OPS · 0 HR · 1 RBI
Last 15 days.220 AVG · .576 OPS · 0 HR · 5 RBI
Last 30 days.243 AVG · .727 OPS · 5 HR · 13 RBI
Game Log (last 25)
| Date | Opp | Result | AB | H | HR | RBI | R | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | vs COL | W 3-2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| 2026-08-29 | vs COL | W 2-1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2026-08-28 | vs COL | W 6-4 | 3 | 3 | 0 | 0 | 3 | 1 | 0 |
| 2026-08-26 | vs LAD | W 6-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-25 | vs LAD | W 4-3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-23 | @ MIL | W 4-2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2026-08-22 | @ MIL | L 1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-08-21 | @ MIL | L 1-2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-08-20 | @ CWS | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-19 | @ MIN | L 4-6 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2026-08-18 | @ MIN | L 1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-17 | @ MIN | L 2-4 | 4 | 1 | 0 | 2 | 0 | 0 | 3 |
| 2026-08-16 | vs ARI | W 5-3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
| 2026-08-15 | vs ARI | L 3-10 | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2026-08-14 | vs ARI | L 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-08-12 | vs NYM | W 6-3 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| 2026-08-11 | vs NYM | W 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-10 | vs NYM | L 5-8 | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| 2026-08-09 | @ NYY | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-08 | @ NYY | L 4-5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2026-08-07 | @ NYY | L 2-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-06 | vs MIA | W 11-3 | 5 | 2 | 2 | 3 | 2 | 0 | 0 |
| 2026-08-05 | vs MIA | W 4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2026-08-04 | vs MIA | W 4-2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026-08-02 | vs WSH | W 4-2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
Updated 8/31/2026, 7:01:31 AM · 2026 season