← All players
Rhys Hoskins
Guardians · 1B · Bats R · Throws R
Rhys Hoskins is hitting .181 with 13 HR and a .678 OPS over 93 games this season.
2026 Season
| Split | G | PA | H | HR | RBI | R | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | 93 | 313 | 47 | 13 | 38 | 33 | 46 | 98 | 1 | .181 | .297 | .381 | .678 |
Recent Form
Last 15 days.167 AVG · .453 OPS · 0 HR · 0 RBI
Last 30 days.200 AVG · .699 OPS · 2 HR · 4 RBI
Game Log (last 25)
| Date | Opp | Result | AB | H | HR | RBI | R | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | vs SF | W 8-1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-16 | vs SD | L 0-5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-08-12 | @ DET | W 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-11 | @ DET | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-09 | @ CWS | L 3-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-08 | @ CWS | L 3-6 | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| 2026-08-07 | @ CWS | W 8-2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2026-08-06 | vs NYM | L 6-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-04 | vs NYM | L 2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-01 | vs ARI | L 8-12 | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| 2026-07-31 | vs ARI | L 1-4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2026-07-26 | @ TB | L 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-24 | @ TB | L 3-11 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-07-23 | vs MIN | L 1-3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-07-21 | vs MIN | W 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-20 | vs MIN | W 13-4 | 5 | 2 | 2 | 2 | 2 | 0 | 1 |
| 2026-07-18 | vs PIT | L 1-7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-10 | @ MIA | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-07-08 | @ MIN | L 5-6 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2026-07-07 | @ MIN | L 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2026-07-05 | vs CWS | L 6-7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-04 | vs CWS | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-03 | vs CWS | W 4-3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-07-02 | vs CWS | W 6-5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-07-01 | vs TEX | W 9-4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Updated 8/31/2026, 7:01:31 AM · 2026 season