← All players
Paul Goldschmidt
Yankees · 1B · Bats R · Throws R
Paul Goldschmidt is hitting .248 with 18 HR and a .762 OPS over 91 games this season.
2026 Season
| Split | G | PA | H | HR | RBI | R | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | 91 | 341 | 77 | 18 | 48 | 39 | 26 | 80 | 1 | .248 | .302 | .460 | .762 |
Recent Form
Last 7 days.286 AVG · 1.000 OPS · 2 HR · 4 RBI
Last 15 days.278 AVG · .961 OPS · 2 HR · 4 RBI
Last 30 days.233 AVG · .770 OPS · 2 HR · 4 RBI
Game Log (last 25)
| Date | Opp | Result | AB | H | HR | RBI | R | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | vs BOS | W 16-1 | 6 | 3 | 1 | 3 | 2 | 0 | 1 |
| 2026-08-29 | vs BOS | L 0-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-28 | vs BOS | W 1-0 | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2026-08-21 | vs TOR | W 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-18 | @ BAL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-16 | @ TOR | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-08 | vs ATL | W 5-4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2026-08-07 | vs ATL | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-05 | vs STL | L 1-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-04 | vs STL | W 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-02 | @ CHC | W 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-01 | @ CHC | L 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-31 | @ CHC | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-30 | @ CWS | L 1-2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-07-29 | @ CWS | L 5-6 | 5 | 2 | 0 | 1 | 1 | 0 | 1 |
| 2026-07-28 | @ CWS | W 3-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2026-07-27 | @ CWS | W 9-5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2026-07-26 | @ PHI | L 4-11 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2026-07-25 | @ PHI | W 3-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-24 | @ PHI | W 1-0 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| 2026-07-22 | vs PIT | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-20 | vs PIT | W 8-5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2026-07-17 | vs LAD | L 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-07-12 | @ WSH | W 5-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-11 | @ WSH | W 4-2 | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
Updated 8/31/2026, 7:01:31 AM · 2026 season