← All players
Nate Pearson
Royals · P · Bats R · Throws R
Nate Pearson holds a 2.34 ERA with 29 strikeouts over 34.7 innings.
2026 Season
| Split | G | IP | H | ER | BB | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | 31 | 34.7 | 23 | 9 | 18 | 29 | 1 | 2.34 | 1.18 | 7.50 |
Recent Form
Last 3 starts0.00 ERA · 3 K · 3.0 IP
Last 5 starts0.00 ERA · 4 K · 5.0 IP
Last 10 starts0.90 ERA · 11 K · 10.0 IP
Game Log (last 25)
| Date | Opp | Result | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|
| 2026-08-29 | @ CLE | W 8-3 | 1.0 | 0 | 0 | 0 | 1 |
| 2026-08-25 | @ TOR | W 5-3 | 1.0 | 1 | 0 | 1 | 1 |
| 2026-08-23 | vs DET | W 11-7 | 1.0 | 1 | 0 | 0 | 1 |
| 2026-08-21 | vs DET | W 5-2 | 1.0 | 1 | 0 | 1 | 1 |
| 2026-08-20 | vs ATH | W 6-2 | 1.0 | 0 | 0 | 0 | 0 |
| 2026-08-17 | vs ATH | W 9-5 | 1.0 | 0 | 0 | 1 | 0 |
| 2026-08-15 | @ LAA | L 0-1 | 1.0 | 1 | 1 | 1 | 1 |
| 2026-08-14 | @ LAA | W 7-6 | 1.0 | 0 | 0 | 0 | 2 |
| 2026-08-11 | @ LAD | L 4-5 | 1.0 | 0 | 0 | 0 | 2 |
| 2026-08-08 | vs CHC | W 6-3 | 1.0 | 1 | 0 | 0 | 2 |
| 2026-08-06 | vs MIN | L 3-4 | 0.7 | 1 | 0 | 1 | 1 |
| 2026-08-04 | vs MIN | W 8-2 | 1.0 | 1 | 0 | 0 | 0 |
| 2026-08-02 | @ COL | L 1-8 | 1.0 | 0 | 0 | 0 | 1 |
| 2026-07-31 | @ COL | L 1-3 | 1.0 | 0 | 0 | 0 | 0 |
| 2026-07-26 | @ DET | W 5-4 | 1.0 | 0 | 0 | 1 | 0 |
| 2026-07-08 | @ WSH | L 2-8 | 1.0 | 0 | 0 | 1 | 1 |
| 2026-07-06 | @ WSH | L 11-12 | 1.0 | 1 | 0 | 0 | 1 |
| 2026-07-04 | @ HOU | L 8-10 | 1.0 | 0 | 0 | 2 | 0 |
| 2026-07-01 | @ HOU | W 8-3 | 1.0 | 1 | 2 | 1 | 1 |
| 2026-06-29 | @ HOU | W 5-4 | 1.3 | 1 | 1 | 1 | 0 |
| 2026-06-26 | @ DET | L 0-8 | 3.0 | 1 | 0 | 2 | 1 |
| 2026-06-23 | @ TOR | W 9-7 | 1.0 | 1 | 0 | 1 | 2 |
| 2026-06-20 | @ HOU | W 8-1 | 1.0 | 4 | 2 | 0 | 0 |
| 2026-06-14 | vs HOU | W 4-0 | 1.0 | 1 | 0 | 0 | 2 |
| 2026-06-12 | vs HOU | L 8-10 | 2.0 | 1 | 0 | 0 | 1 |
Updated 8/31/2026, 7:01:31 AM · 2026 season