← All players
Michael Massey
Royals · 2B · Bats L · Throws R
Michael Massey is hitting .274 with 11 HR and a .747 OPS over 107 games this season.
2026 Season
| Split | G | PA | H | HR | RBI | R | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | 107 | 366 | 93 | 11 | 43 | 46 | 19 | 62 | 2 | .274 | .306 | .441 | .747 |
Recent Form
Last 7 days.000 AVG · .333 OPS · 0 HR · 0 RBI
Last 15 days.391 AVG · 1.071 OPS · 1 HR · 2 RBI
Last 30 days.323 AVG · .886 OPS · 3 HR · 7 RBI
Game Log (last 25)
| Date | Opp | Result | AB | H | HR | RBI | R | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | @ TOR | W 5-3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-22 | vs DET | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-21 | vs DET | W 5-2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026-08-20 | vs ATH | W 6-2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2026-08-18 | vs ATH | W 4-3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2026-08-17 | vs ATH | W 9-5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| 2026-08-16 | @ LAA | W 3-0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| 2026-08-15 | @ LAA | L 0-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-14 | @ LAA | W 7-6 | 4 | 3 | 1 | 2 | 1 | 0 | 1 |
| 2026-08-12 | @ LAD | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-11 | @ LAD | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-08-10 | @ LAD | L 5-6 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| 2026-08-09 | vs CHC | L 2-10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-08 | vs CHC | W 6-3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026-08-07 | vs CHC | L 4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-06 | vs MIN | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-05 | vs MIN | W 2-1 | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
| 2026-08-04 | vs MIN | W 8-2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026-08-01 | @ COL | L 6-12 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2026-07-31 | @ COL | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-30 | @ MIN | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-29 | @ MIN | W 4-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-28 | @ MIN | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-07-26 | @ DET | W 5-4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2026-07-25 | @ DET | W 3-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Updated 8/31/2026, 7:01:31 AM · 2026 season