← All players
Michael Harris II
Braves · CF · Bats L · Throws L
Michael Harris II is hitting .298 with 22 HR and a .819 OPS over 130 games this season.
2026 Season
| Split | G | PA | H | HR | RBI | R | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | 130 | 520 | 147 | 22 | 77 | 64 | 19 | 102 | 10 | .298 | .319 | .500 | .819 |
Recent Form
Last 7 days.333 AVG · .904 OPS · 1 HR · 6 RBI
Last 15 days.352 AVG · .944 OPS · 2 HR · 9 RBI
Last 30 days.307 AVG · .816 OPS · 2 HR · 13 RBI
Game Log (last 25)
| Date | Opp | Result | AB | H | HR | RBI | R | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | vs COL | W 3-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-29 | vs COL | W 2-1 | 4 | 2 | 0 | 2 | 0 | 0 | 1 |
| 2026-08-28 | vs COL | W 6-4 | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
| 2026-08-27 | vs LAD | W 1-0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-26 | vs LAD | W 6-5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-25 | vs LAD | W 4-3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2026-08-23 | @ MIL | W 4-2 | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2026-08-22 | @ MIL | L 1-4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| 2026-08-21 | @ MIL | L 1-2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2026-08-20 | @ CWS | W 2-0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2026-08-19 | @ MIN | L 4-6 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2026-08-18 | @ MIN | L 1-4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-17 | @ MIN | L 2-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-16 | vs ARI | W 5-3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-15 | vs ARI | L 3-10 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2026-08-14 | vs ARI | L 0-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-12 | vs NYM | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-11 | vs NYM | W 4-0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2026-08-10 | vs NYM | L 5-8 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
| 2026-08-09 | @ NYY | W 2-1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2026-08-08 | @ NYY | L 4-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-07 | @ NYY | L 2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-06 | vs MIA | W 11-3 | 5 | 3 | 0 | 2 | 3 | 0 | 0 |
| 2026-08-05 | vs MIA | W 4-1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2026-08-04 | vs MIA | W 4-2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Updated 8/31/2026, 7:01:31 AM · 2026 season