← All players
Matt McLain
Reds · 2B · Bats R · Throws R
Matt McLain is hitting .189 with 13 HR and a .614 OPS over 108 games this season.
2026 Season
| Split | G | PA | H | HR | RBI | R | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | 108 | 419 | 69 | 13 | 35 | 50 | 45 | 114 | 16 | .189 | .272 | .342 | .614 |
Recent Form
Last 7 days.087 AVG · .167 OPS · 0 HR · 0 RBI
Last 15 days.140 AVG · .476 OPS · 2 HR · 6 RBI
Last 30 days.180 AVG · .638 OPS · 5 HR · 10 RBI
Game Log (last 25)
| Date | Opp | Result | AB | H | HR | RBI | R | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | @ CHC | W 7-5 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2026-08-29 | @ CHC | L 5-17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-28 | @ CHC | W 10-8 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-08-26 | @ SF | W 10-9 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2026-08-25 | @ SF | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-24 | @ SF | L 0-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-23 | @ ARI | L 3-5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-08-22 | @ ARI | W 11-5 | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
| 2026-08-21 | @ ARI | L 0-9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-20 | vs STL | L 9-10 | 4 | 1 | 1 | 4 | 2 | 1 | 0 |
| 2026-08-19 | vs STL | W 5-4 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2026-08-18 | vs STL | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-17 | vs STL | L 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-16 | vs MIA | L 1-7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-08-15 | vs MIA | L 4-8 | 4 | 3 | 1 | 1 | 2 | 0 | 1 |
| 2026-08-14 | vs MIA | W 1-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-08-13 | @ CWS | W 9-8 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-12 | @ CWS | L 0-5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-08-11 | @ CWS | W 5-4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2026-08-09 | @ WSH | L 1-7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-08 | @ WSH | L 2-8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2026-08-07 | @ WSH | L 3-5 | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| 2026-08-06 | vs ATH | W 6-5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-08-05 | vs ATH | W 3-2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2026-08-04 | vs ATH | W 5-4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Updated 8/31/2026, 7:01:31 AM · 2026 season