← All players
Luisangel Acuña
White Sox · SS · Bats R · Throws R
Luisangel Acuña is hitting .229 with 2 HR and a .530 OPS over 82 games this season, and 3.86 ERA with 0 strikeouts over 2.3 innings.
2026 Season
| Split | G | PA | H | HR | RBI | R | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | 82 | 224 | 48 | 2 | 13 | 20 | 9 | 44 | 16 | .229 | .254 | .276 | .530 |
| Split | G | IP | H | ER | BB | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | 3 | 2.3 | 2 | 1 | 1 | 0 | 1 | 3.86 | 1.29 | 0.00 |
Recent Form
Last 3 starts3.86 ERA · 0 K · 2.3 IP
Last 5 starts3.86 ERA · 0 K · 2.3 IP
Last 10 starts3.86 ERA · 0 K · 2.3 IP
Game Log (last 25)
| Date | Opp | Result | AB | H | HR | RBI | R | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs COL | W 4-2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2026-09-26 | vs COL | L 6-9 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2026-09-24 | @ KC | W 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-22 | @ KC | W 14-11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-17 | vs DET | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-16 | @ CLE | L 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-15 | @ CLE | L 6-7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-11 | @ STL | L 3-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-26 | vs TEX | W 10-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-24 | vs TEX | L 2-11 | — | — | — | — | — | — | — |
| 2026-08-21 | vs NYM | W 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-17 | @ CHC | L 5-7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-08-13 | vs CIN | L 8-9 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2026-08-11 | vs CIN | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-09 | vs CLE | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-07 | vs CLE | L 2-8 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-06 | @ BOS | L 11-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-04 | @ BOS | L 2-14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-30 | vs NYY | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-29 | vs NYY | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-27 | vs NYY | L 5-9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-26 | vs HOU | W 12-3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-25 | vs HOU | L 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-24 | vs HOU | L 5-9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-21 | @ TEX | L 0-10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Updated 10/20/2026, 7:00:52 AM · 2026 season