← All players
Julio Rodríguez
Mariners · CF · Bats R · Throws R
Julio Rodríguez is hitting .244 with 20 HR and a .698 OPS over 126 games this season.
2026 Season
| Split | G | PA | H | HR | RBI | R | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | 126 | 546 | 121 | 20 | 56 | 61 | 41 | 123 | 17 | .244 | .297 | .401 | .698 |
Recent Form
Last 7 days.167 AVG · .492 OPS · 1 HR · 3 RBI
Last 15 days.127 AVG · .340 OPS · 1 HR · 4 RBI
Last 30 days.216 AVG · .642 OPS · 4 HR · 10 RBI
Game Log (last 25)
| Date | Opp | Result | AB | H | HR | RBI | R | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | @ TOR | L 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-29 | @ TOR | L 3-4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-08-28 | @ TOR | L 1-8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-26 | vs PHI | L 0-6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-25 | vs PHI | W 4-1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2026-08-24 | vs PHI | W 9-2 | 5 | 2 | 1 | 3 | 2 | 0 | 2 |
| 2026-08-23 | vs CHC | L 2-19 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-22 | vs CHC | W 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-08-21 | vs CHC | W 6-5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-20 | @ MIL | L 4-7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-19 | @ MIL | W 7-5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-08-18 | @ MIL | L 0-22 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-16 | @ HOU | W 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-15 | @ HOU | W 10-5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| 2026-08-14 | @ HOU | L 7-10 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 2026-08-13 | @ NYY | W 1-0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-12 | @ NYY | L 5-10 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| 2026-08-11 | @ NYY | L 1-4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-08-09 | vs TB | L 1-4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-08-08 | vs TB | L 2-3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-07 | vs TB | L 1-2 | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
| 2026-08-06 | vs DET | L 0-11 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-05 | vs DET | W 4-2 | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| 2026-08-04 | vs DET | L 0-8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-02 | vs MIN | W 7-6 | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
Updated 8/31/2026, 7:01:31 AM · 2026 season