← All players
Jhonny Pereda
Mariners · C · Bats R · Throws R
Jhonny Pereda is hitting .300 with 2 HR and a .745 OPS over 30 games this season, and 54.00 ERA with 0 strikeouts over 0.3 innings.
2026 Season
| Split | G | PA | H | HR | RBI | R | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | 30 | 101 | 27 | 2 | 8 | 12 | 9 | 20 | 0 | .300 | .356 | .389 | .745 |
| Split | G | IP | H | ER | BB | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | 1 | 0.3 | 3 | 2 | 0 | 0 | 1 | 54.00 | 9.00 | 0.00 |
Recent Form
Last 30 days.333 AVG · 1.000 OPS · 0 HR · 0 RBI
Game Log (last 25)
| Date | Opp | Result | AB | H | HR | RBI | R | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs LAA | W 7-3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| 2026-09-25 | vs LAA | L 5-7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-09-13 | @ ATH | L 7-8 | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
| 2026-09-06 | vs ATH | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-02 | @ BOS | W 8-3 | 3 | 2 | 0 | 2 | 1 | 1 | 0 |
| 2026-08-26 | vs PHI | L 0-6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2026-08-23 | vs CHC | L 2-19 | — | — | — | — | — | — | — |
| 2026-08-20 | @ MIL | L 4-7 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2026-08-18 | @ MIL | L 0-22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-14 | @ HOU | L 7-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-13 | @ NYY | W 1-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-06 | vs DET | L 0-11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-14 | @ WSH | L 1-10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-12 | @ WSH | W 10-2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2026-06-11 | @ BAL | L 5-7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-08 | @ BAL | W 6-3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2026-06-07 | @ DET | L 4-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-06 | @ DET | W 4-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-03 | vs NYM | L 1-7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-02 | vs NYM | W 8-3 | 4 | 2 | 1 | 3 | 1 | 0 | 1 |
| 2026-05-31 | vs ARI | W 3-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-29 | vs ARI | W 7-6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-27 | @ ATH | W 9-1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-25 | @ ATH | W 9-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-23 | @ KC | L 0-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 10/20/2026, 7:00:52 AM · 2026 season