← All players
Jesús Luzardo
Phillies · P · Bats L · Throws L
Jesús Luzardo holds a 3.20 ERA with 203 strikeouts over 163.0 innings.
2026 Season
| Split | G | IP | H | ER | BB | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | 27 | 163.0 | 133 | 58 | 50 | 203 | 14 | 3.20 | 1.12 | 11.20 |
Recent Form
Last 3 starts2.33 ERA · 27 K · 19.3 IP
Last 5 starts1.83 ERA · 46 K · 34.3 IP
Last 10 starts2.19 ERA · 87 K · 65.7 IP
Game Log (last 25)
| Date | Opp | Result | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | @ SEA | W 6-0 | 7.0 | 1 | 0 | 3 | 9 |
| 2026-08-21 | vs STL | W 7-6 | 5.7 | 6 | 4 | 1 | 9 |
| 2026-08-15 | @ MIN | W 9-1 | 6.7 | 7 | 1 | 2 | 9 |
| 2026-08-09 | vs TOR | W 7-6 | 7.0 | 4 | 2 | 1 | 12 |
| 2026-08-04 | vs WSH | W 5-0 | 8.0 | 4 | 0 | 2 | 7 |
| 2026-07-29 | @ MIA | L 6-8 | 6.3 | 6 | 6 | 3 | 5 |
| 2026-07-24 | vs NYY | L 0-1 | 7.0 | 3 | 1 | 1 | 9 |
| 2026-07-18 | vs NYM | W 6-1 | 5.0 | 2 | 1 | 2 | 7 |
| 2026-07-09 | @ CIN | W 1-0 | 7.0 | 2 | 0 | 2 | 11 |
| 2026-07-04 | @ KC | W 6-1 | 6.0 | 4 | 1 | 0 | 9 |
| 2026-06-28 | @ NYM | W 5-4 | 5.0 | 4 | 1 | 3 | 6 |
| 2026-06-23 | @ WSH | W 14-9 | 6.7 | 5 | 1 | 3 | 13 |
| 2026-06-16 | vs MIA | W 8-2 | 7.0 | 5 | 2 | 2 | 9 |
| 2026-06-10 | @ TOR | W 7-4 | 5.7 | 4 | 1 | 4 | 8 |
| 2026-06-05 | vs CWS | W 8-6 | 6.0 | 7 | 5 | 2 | 2 |
| 2026-05-30 | @ LAD | W 4-3 | 5.3 | 7 | 2 | 2 | 6 |
| 2026-05-25 | @ SD | W 3-0 | 6.0 | 4 | 0 | 2 | 6 |
| 2026-05-19 | vs CIN | L 1-4 | 6.0 | 5 | 2 | 2 | 5 |
| 2026-05-14 | @ BOS | W 3-1 | 6.0 | 4 | 0 | 1 | 4 |
| 2026-05-08 | vs COL | L 7-9 | 3.0 | 6 | 5 | 3 | 6 |
| 2026-05-03 | @ MIA | W 7-2 | 6.3 | 8 | 2 | 0 | 10 |
| 2026-04-28 | vs SF | W 7-0 | 7.0 | 2 | 0 | 0 | 8 |
| 2026-04-21 | @ CHC | L 4-7 | 4.7 | 5 | 1 | 4 | 3 |
| 2026-04-15 | vs CHC | L 2-11 | 5.3 | 12 | 8 | 1 | 4 |
| 2026-04-10 | vs ARI | L 4-5 | 4.7 | 5 | 5 | 3 | 8 |
Updated 8/31/2026, 7:01:31 AM · 2026 season