← All players
Dennis Santana
Diamondbacks · P · Bats R · Throws R
Dennis Santana holds a 5.07 ERA with 48 strikeouts over 55.0 innings.
2026 Season
| Split | G | IP | H | ER | BB | K | HR | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitching | 53 | 55.0 | 47 | 31 | 25 | 48 | 9 | 5.07 | 1.31 | 7.90 |
Recent Form
Last 3 starts10.80 ERA · 1 K · 5.0 IP
Last 5 starts6.75 ERA · 3 K · 8.0 IP
Last 10 starts4.85 ERA · 10 K · 13.0 IP
Game Log (last 25)
| Date | Opp | Result | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ SD | L 7-10 | 2.0 | 3 | 2 | 1 | 0 |
| 2026-09-24 | @ COL | W 12-8 | 1.0 | 4 | 4 | 1 | 1 |
| 2026-09-16 | vs MIA | L 3-4 | 2.0 | 0 | 0 | 0 | 0 |
| 2026-09-13 | vs TEX | L 6-7 | 1.0 | 0 | 0 | 0 | 0 |
| 2026-09-11 | vs TEX | W 9-1 | 2.0 | 2 | 0 | 1 | 2 |
| 2026-09-08 | @ KC | W 5-3 | 1.0 | 1 | 0 | 0 | 3 |
| 2026-09-07 | @ KC | W 5-4 | 0.7 | 0 | 0 | 0 | 1 |
| 2026-08-28 | @ SF | W 10-6 | 1.0 | 0 | 0 | 1 | 1 |
| 2026-08-25 | vs CHC | W 5-4 | 1.3 | 0 | 0 | 0 | 1 |
| 2026-08-22 | vs CIN | L 5-11 | 1.0 | 2 | 1 | 0 | 1 |
| 2026-08-21 | vs CIN | W 9-0 | 1.3 | 0 | 0 | 0 | 2 |
| 2026-08-17 | @ BOS | L 1-11 | 0.3 | 0 | 0 | 0 | 0 |
| 2026-07-20 | @ NYY | L 5-8 | 1.0 | 1 | 0 | 0 | 0 |
| 2026-07-09 | @ PIT | W 10-5 | 1.0 | 3 | 4 | 2 | 1 |
| 2026-07-08 | @ PIT | W 3-0 | 1.0 | 2 | 2 | 0 | 2 |
| 2026-07-05 | @ WSH | W 11-5 | 1.0 | 1 | 0 | 0 | 0 |
| 2026-07-04 | @ WSH | W 7-1 | 1.0 | 0 | 0 | 0 | 1 |
| 2026-07-01 | @ PHI | L 6-10 | 1.0 | 2 | 2 | 0 | 2 |
| 2026-06-28 | @ PIT | L 4-9 | 1.0 | 0 | 0 | 2 | 1 |
| 2026-06-26 | @ PIT | W 6-4 | 1.3 | 0 | 0 | 0 | 2 |
| 2026-06-23 | @ PIT | W 3-2 | 1.0 | 0 | 0 | 1 | 1 |
| 2026-06-21 | @ COL | W 8-6 | 1.0 | 3 | 3 | 0 | 0 |
| 2026-06-17 | @ ATH | W 12-4 | 1.0 | 0 | 0 | 0 | 2 |
| 2026-06-15 | @ ATH | L 2-11 | 1.0 | 0 | 0 | 0 | 2 |
| 2026-06-11 | @ PIT | W 8-6 | 1.0 | 0 | 0 | 0 | 0 |
Updated 10/20/2026, 7:00:52 AM · 2026 season