← All players
Danny Jansen
Rangers · C · Bats R · Throws R
Danny Jansen is hitting .168 with 5 HR and a .563 OPS over 46 games this season.
2026 Season
| Split | G | PA | H | HR | RBI | R | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | 46 | 163 | 24 | 5 | 16 | 14 | 13 | 47 | 1 | .168 | .227 | .336 | .563 |
Recent Form
Last 7 days.273 AVG · 1.182 OPS · 2 HR · 4 RBI
Last 15 days.150 AVG · .643 OPS · 2 HR · 4 RBI
Last 30 days.150 AVG · .643 OPS · 2 HR · 4 RBI
Game Log (last 25)
| Date | Opp | Result | AB | H | HR | RBI | R | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-29 | @ MIL | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-28 | @ MIL | L 1-6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2026-08-25 | @ CWS | L 7-11 | 4 | 2 | 1 | 3 | 2 | 0 | 1 |
| 2026-08-22 | vs LAA | L 0-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-20 | vs WSH | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-18 | vs WSH | W 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-06-01 | @ STL | W 2-1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-05-30 | vs KC | W 7-6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2026-05-29 | vs KC | W 9-1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2026-05-27 | vs HOU | L 3-4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-05-25 | vs HOU | L 0-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-24 | @ LAA | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-05-23 | @ LAA | L 2-5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-22 | @ LAA | L 6-9 | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2026-05-20 | @ COL | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-19 | @ COL | W 10-0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2026-05-18 | @ COL | L 6-7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-16 | @ HOU | L 1-4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-13 | vs ARI | W 6-5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2026-05-10 | vs CHC | W 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-08 | vs CHC | L 1-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-07 | @ NYY | L 2-9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-05 | @ NYY | L 4-7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-02 | @ DET | L 1-5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-05-01 | @ DET | W 5-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
Updated 8/31/2026, 7:01:31 AM · 2026 season