Tennis / WTA Outright
Mubadala DC Open — Championship Odds
Hard · 28-player draw · Starts Jul 27, 2026
View the full bracket →| Player | Win% | Fair | Mkt | EV |
|---|---|---|---|---|
| Jessica Pegula | 38.9% | +157 | — | — |
| Elina Svitolina | 15.4% | +548 | — | — |
| Naomi Osaka | 12.3% | +712 | — | — |
| Madison Keys | 5.8% | +1625 | — | — |
| Qinwen Zheng | 5.6% | +1694 | — | — |
| Diana Shnaider | 5.0% | +1915 | — | — |
| Clara Tauson | 4.3% | +2232 | — | — |
| Anna Kalinskaya | 3.7% | +2594 | — | — |
| Anastasia Potapova | 1.7% | +5777 | — | — |
| Leylah Fernandez | 1.5% | +6364 | — | — |
| Alexandra Eala | 1.1% | +9189 | — | — |
| Emma Navarro | 0.9% | +11652 | — | — |
| Ann Li | 0.8% | +12176 | — | — |
| Xin Yu Wang | 0.5% | +18631 | — | — |
| Cristina Bucsa | 0.5% | +21598 | — | — |
| Elisabetta Cocciaretto | 0.4% | +22752 | — | — |
| Janice Tjen | 0.4% | +27371 | — | — |
| Katie Boulter | 0.3% | +30614 | — | — |
| Liudmila Samsonova | 0.3% | +34598 | — | — |
| Magda Linette | 0.2% | +43399 | — | — |
| Ashlyn Krueger | 0.2% | +49496 | — | — |
| Magdalena Frech | 0.2% | +60710 | — | — |
| Sofia Kenin | 0.1% | +175047 | — | — |
| Qualifier | 0.0% | — | — | — |
| Qualifier | 0.0% | — | — | — |
| Venus Williams | 0.0% | +98081168 | — | — |
| Qualifier | 0.0% | — | — | — |
| Qualifier | 0.0% | — | — | — |
Win% is our championship probability from an exact bracket simulation over every possible path through the draw. Fair odds are what we'd need to see to call it a coin flip; Mkt and Devig are the best available outright price and its no-vig fair probability. EV is guarded the same way match predictions are: a reference price too long a shot to trust, a sharp model/market disagreement, or an implausibly large apparent edge all suppress the claim rather than publish a number we don't trust — hover "no claim" for the specific reason. Not betting advice.